HomeMy WebLinkAboutORD 08-054 ORDINANCE NO. 08-054
ENTITLED AN ORDINANCE FINDING CERTAIN
STRUCTURES TO BE PUBLIC NUISANCES AND
ORDERING THEIR DEMOLITION; PROVIDING FOR
SEVERABILITYAND PROVIDING FORA PENALTY.
BE IT ORDAINED BY THE CITY OF BEAUMONT:
Section 1.
That the City Council of the City of Beaumont hereby finds and declares the
buildings located at:
1. 325 Adams 22. 3460 Goliad
2. 1088 Amarillo and Shed 23. 4070 Harding Drive
3. 10695 Black Lane and Sheds 24. 2431 Hazel
4. 2471 Brickyard Rd and Garage 25. 2890 Hebert
5. 1045 Broadway(Commercial) 26. 6795 Highway 105
6. 2345 Buchanan and Shed 27. 2033 Ives
7. 3840 Buffalo 28. 840 Jackson
8. 1446 Cable 29. 310 Jeanette(Storage Building)
9. 975 Catalpa 30. 4135 Lakner and Garage
10. 1412 Cedar 31. 9555 Landis Drive
11. 6965 Chinn Lane 32. 4790 Laredo and Shed
12. 4120 Cleveland 33. 4855 Laredo
13. 4199 Concord Road 34. 1662 Leiper
14. 435 Doucette Avenue 35. 820 Lincoln Drive
15. 875 Elgie 36. 790 Lindbergh Drive (Commercial)
16. 155 N. 11`h Street(Commercial) 37. 2375 Linson
17. 4850 El Paso 38. 2035 Magnolia
18. 3560 Euclid W. and Garage 39. 3180 Magnolia
19. 1179 Evalon Avenue 40. 3765 Maida Road
20. 1091 Gladys (Commercial) 42. 1715 McFaddin and Shed
21. 2080 Glasshouse i - I
43. 7940 Mitchell Road 58. 3910 Sunbury
44. 1860-72 North (Rear Garage Apartment) 59. 2550 10`" N. Street
45. 993 Oakland 60. 670 Terrell (Rear Building)
46. 1510 Pennsylvania 61. 706-08 3rd Street
47. 2245 Pierce(Rear Shed) 62. 950 Trinidad and Shed
48. 2384 Pierce and Shed 63. 5910 Tyrrell Park Road
49. 185 Plum E. and Storage Bldg. 64. 1403 Virginia W. and Garage
50. 3725 Preston 65. 1640 Washington Blvd., Garage and Shed
51. 2608 Sabine Pass Avenue&Garage 66. 2345 Washington Blvd.
52. 562-64-662 nd Street 67. 2605 Washington Blvd.
53. 620 Shamrock 68. 3463 Washington Blvd.
54. 540 Shell 69. 2845 Westmoreland and Shed
55. 330 Simmons E. 70. 3250 Westmoreland and Shed
56. 370 Simmons E. and Garage 71. 4435 Winston Drive
57. 2235 South
to be public nuisances in that said buildings violate Chapter 14, Section 14-50 of the Code
of Ordinances of the City of Beaumont and are for want of repairs, or by reason of age or
dilapidated condition, likely to cause or promote fires or would otherwise endanger the
public health, safety and welfare of persons and property.
Section 2.
In accordance with Article XVII, Section 2, of the Charter of the City of Beaumont
and Section 14-52 of the Code of Ordinances of Beaumont,Texas,the City Council further
finds and it is hereby ordered that the owner or owners of the following described buildings,
in order to prevent a grave and immediate threat to life or property, demolish and remove
said structures within ten (10) days of the effective date of this ordinance.
1. 325 Adams 40. 3765 Maida Road
2. 1088 Amarillo and Shed 42. 1715 McFaddin and Shed
3. 10695 Black Lane and Sheds 43. 7940 Mitchell Road
5. 1045 Broadway(Commercial) 44. 1860-72 North (Rear Garage Apartment)
6. 2345 Buchanan and Shed 46. 1510 Pennsylvania
8. 1446 Cable 47. 2245 Pierce(Rear Shed)
10. 1412 Cedar 49. 185 Plum E. and Storage Bldg.
11. 6965 Chinn Lane 50. 3725 Preston
12. 4120 Cleveland 51. 2608 Sabine Pass Avenue&Garage
15. 875 Elgie 52. 562-64-662 nd Street
16. 155 N. 11`h Street(Commercial) 53. 620 Shamrock
18. 3560 Euclid W. and Garage 54. 540 Shell
19. 1179 Evalon Avenue 55. 330 Simmons E.
20. 1091 Gladys (Commercial) 56. 370 Simmons E. and Garage
2:2. 3460 Goliad 57. 2235 South
23. 4070 Harding Drive 58. 3910 Sunbury
25. 2890 Hebert 59. 2550 10'h N. Street
26. 6795 Highway 105 60. 670 Terrell (Rear Building)
27. 2033 Ives 61. 706-08 3d Street
28. 840 Jackson 62. 950 Trinidad and Shed
29. 310 Jeanette (Storage Building) 63. 5910 Tyrrell Park Road
31. 9555 Landis Drive 64. 1403 Virginia W. and Garage
32. 4790 Laredo and Shed 65. 1640 Washington Blvd., Garage and Shed
33. 4855 Laredo 66. 2345 Washington Blvd.
34. 1662 Leiper 67. 2605 Washington Blvd.
35. 820 Lincoln Drive 68. 3463 Washington Blvd.
36. 790 Lindbergh Drive (Commercial) 69. 2845 Westmoreland and Shed
37. 2375 Lincon 70. 3250 Westmoreland and Shed
r313. 2035 Magnolia 71. 4435 Winston Drive
If the property owner(s) fail(s) to comply within ten (10) days, Council orders that the
property be demolished without further notification to the property owners or City Council
action.
Section 3.
In accordance with Article XVII, Section 2, of the Charter of the City of Beaumont,
Section 14-52 of the Code of Ordinances of Beaumont,Texas, it is hereby ordered that the
property owner(s)of the following described buildings execute a work program with the City
within ten (10)days of the effective date of this ordinance and either demolish or complete
all repairs and receive a Certificate of Occupancy within one-hundred fifty (150) days.
Should the owner(s)fail to obtain substantial completion as defined in the work program,
within ninety(90)days from the initiating date of the work program, Council hereby orders
that the property be demolished without further notification to the property owner(s)or City
Council action. All property owners authorized to enroll in a work program shall secure the
property from unauthorized entry, and all delinquent taxes shall be paid in full or a payment
plan executed prior to the enrollment of the property in the work program.
4.. 2471 Brickyard Rd and Garage 21. 2080 Glasshouse
7. 3840 Buffalo 24. 2431 Hazel
9. 975 Catalpa 30. 4135 Lakner and Garage
1:3. 4199 Concord Road 39. 3180 Magnolia
14. 435 Doucette Avenue 45. 993 Oakland
17. 4850 El Paso 48. 2384 Pierce and Shed
• Section 3.
That if any section, subsection, sentence, clause or phrase of this ordinance, or the
application of same to a particular set of persons or circumstances should for any reason
be held to be invalid, such invalidity shall not affect the remaining portions of this
ordinance, and to such end the various portions and provisions of this ordinance are
declared to be severable.
Section 4.
That any person who violated any provision of this ordinance shall, upon conviction,
be punished as provided in Section 1-8 of the Code of Ordinances of Beaumont, Texas.
PASSED BY THE CITY COUNCIL of the City of Beaumont this the 24th day of
June, 2008.
• ..�����"����,, - Mayo o Tern Samuel -
Illl� '�S
•