HomeMy WebLinkAboutRES 06-136 RESOLUTION NO. 06-136
WHEREAS, bids were received for a three (3)-year contract for grounds
maintenance services at twenty-nine (29) parks and various street triangles as shown on
Exhibit "A"; and,
WHEREAS, Perfect Cut Lawn Care, Beaumont,Texas,submitted a bid in individual
amounts for each location as shown on Exhibit"B"for an estimated annual expenditure of
$119,085; and,
WHEREAS, City Council is of the opinion that the bid submitted by Perfect Cut
Lawn Care, Beaumont, Texas, should be accepted;
NOW, THEREFORE, BE IT RESOLVED BY THE
CITY COUNCIL OF THE CITY OF BEAUMONT:
THAT the bid submitted by Perfect Cut Lawn Care, Beaumont, Texas, for a three (3)-year
contract for grounds maintenance services at twenty-nine (29) parks and various street
triangles as shown on Exhibit"A" in the individual amounts for each location as shown on
Exhibit "B" for an estimated annual expenditure of $119,085 be accepted by the City of
Beaumont.
PASSED BY THE CITY COUNCIL of the City of Beaumont this the 9th day of May,
2006.
hAO//7-�i111
to eat ()
�xJ Y7
Zi - Mayor Guy N. Goodson -
litAW
PARK AND TRIANGLE LOCATIONS
gr
Alice Keith Park 4050 Reed St.
Babe Zaharas Park&Museum Grounds 1750 IH 10 E
Caldwood Park 250 E. Caldwood
Central Park 640 Fourth St.
Chaison Park 1305 Harriot
Charlton Pollard Park 2025 Sabine Pass
Combest Park 3395 Blackmon Lane
Cottonwood Park 200 Cottonwood
Fletcher Mini Park 1090 Avenue C
Forest Park 380 Potter
Gilbert Park 2813 Calder
Guseman Park 8150 Park North Dr.
Halbouty Park 5780 Gober
Hebert Park 2310 Smart St.
Ida Reed Park 2348 Louisiana
Jacobs Park 2320 Jacobs
JP Richardson Center 1870 Louisiana
Liberia Park 2305 011ie St
Magnolia Park 2855 Magnolia
Maple/Oakland 1450 Maple
McLean Park 2255 Pecos
Perlstein Park 8900 Landis
Pine Street Park 3410 Pine St.
Pipkin Park 1350 Pennsylvania
Roberts Park 2755 Avenue C
EXHIBIT "A"
Rogers Park 1455 Dowlen
Sprott Park 4325 Usan
Weiss Park 255 Magnolia
Wuthering Heights Park 3650 Delaware
2800 Arthur Triangle 500 Jay @ Hooks Triangle
800 Ascot Triangle 2100 Joachimi @ Blanchette Triangle
1600 Ave. C Triangle 4000 East Lynwood Triangle
Brown Tree Plaza, 3400 Phelan 2400 West Lynwood Triangle
1500 Burt @ Carroll Triangle 1200 Oakcrest Triangle
100 W. Circuit Triangle Pecos Blvd., from 7`'' St. to Jaguar St.
College and S. 11`'Triangle 1500 Pipkin Ave. Triangle
800 Eight St. and College St. Triangle 700 Rankin Triangle
Fannett & 11`t' St. Triangle 1900 Royal @ Ave. F Triangle
700 Harriot @ Kenneth Triangle 2100 Royal @ Ave. G Triangle
F 400 Jay @ Kohler Triangle 1700 Sarah @Bob Triangle
Approx.# vendor: Perfect C Lawn Care
of Mows
City/State: Beaumont,TX
11 PARKS Price per Mow Total
48 Alice Keith Park $200.00 $9,600.00
48 Babe Zaharas Park&Museum $395.00 $18,960.00
48 Caldwood Park $32.00 $1,536.00
48 Central Park $130.00 $6,240.00
48 Chaison Park $25.00 $1,200.00
48 Charlton Pollard Park $65.00 $3,120.00
48 Combest Park $35.00 $1,680.00
48 Cottonwood Park $35.00 $1,680.00
48 Fletcher Mini Park $15.00 $720.00
48 Forest Park $32.00 $1,536.00
48 Gilbert Park $30.00 $1,440.00
48 Guseman Park $35.00 $1,680.00
48 Halbout Park $70.00 $3,360.00
48 Hebert Park $20.00 $960.00
48 Ida Reed Park $30.00 $1,440.00
48 Jacobs Park $15.00 $720.00
48 JP Richardson Center $25.00 $1,200.00
48 Liberia Park $65.00 $3,120.00
48 Magnolia Park $185.00 $8,880.00
48 Maple/Oakland $6.00 $288.00
48 McLean Park $35.00 $1,680.00
48 Perlstein Park $125.00 $6,000.00
48 Pine Street Park $130.00 $6,240.00
48 Pi kin Park $70.00 $3,360.00
48 Roberts Park $30.00 $1,440.00
48 Rogers Park $200.00 $9,600.00
48 Sprott Park $130.00 $6,240.00
48 Weiss Park $35.00 $1,680.00
48 Wuthering Heights Park $200.00 $9,600.00
TRIANGLES Price per Mow Total
21 2800 Arthur Triangle $6.00 $126.00
21 800 Ascot Triangle $6.00 $126.00
21 1600 Ave. C Triangle $6.00 $126.00
21 Brown Tree Plaza $6.00 $126.00
21 1500 Burt @ Carroll Triangle $6.00 $126.00
21 100 W. Circuit Triangle $6.00 $126.00
21 College and S. 11th Triangle $40.00 $840.00
21 800 Eight St.Triangle $6.00 $126.00
21 Fannett& 11th St $6.00 $126.00
21 700 Harriot @ Kenneth Triangle $6.00 $126.00
21 400 Jay Kohler Triangle $6.00 $126.00
21 500 Jay @ Hooks Triangle $6.00 $126.00
21 2100 Joachimi @ Blanchette Tri. $6.00 $126.00
21 4000 East Lynwood Triangle $6.00 $126.00
21 2400 West Lynwood Triangle $6.00 $126.00
21 1200 Oakcrest Triangle $6.00 $126.00
21 Pecos Blvd from 7th to Jaguar St $25.00 $525.00
21 1500 Pipkin Ave.Triangle $6.00 $126.00
21 700 Rankin Triangle $6.00 $126.00
21 1900 Royal @ Ave. F Triangle $6.00 $126.00
21 2100 Royal @ Ave. G Triangle $6.001 $126.00
21 11700 Sarah Bob Triangle $6.001 $126.00
0 TOTAL PARKS&TRIANGLES: 119 085.00
EXHIBIT "B"