HomeMy WebLinkAboutRES 91-283 k '
91- aJ?3
RESOLUTION
BE IT RESOLVED BY THE CITY COUNCIL OF THE
CITY OF BEAUMONT:
That the City Manager be, and he is hereby authorized, to execute Change Order No.
I with Crain Brothers, Inc. in the Repair of Irving Street Outfall Phase H Project. The
proposed Change Order has been created to decrease the contract amount by $44,605.50 to
$355,004.50 as shown on Exhibit "A" attached hereto.
BE IT FURTHER RESOLVED that in accordance with the terms of the contract, final
payment in the amount of $20,334.23 be paid to Crain Brothers, Inc.
PASSED BY THE CITY COUNCIL of the City of Beaumont this the Z&dday
of _ 1991.
- Mayor -
91-ad'3
CITY yr BEAUMONT
DATE October 24,1991
PROJECT., Repair of Irving Street Outfall Phase 11
OWNER City of Beaumont
CONTRACTOR:Crain Brothers,Inc.
CHANGE ORDER NO.1
THE FOLLOWING CHANGES IN THE PLANS AND10R SPECIFICATIONS ARE HEREBY MADE
1 Increase or decrease in estimated quantities to reflect actual quantities
used in the amount of$44,605.50 deduct.
ORIGINAL CONRACT AMOUNT: $399,610.00
NET FROM PREVIOUS CHANGE ORDERS: $ -0-
TOTAL AMOUNT OF THIS CHANGE ORDER: (344,605.50)
PERCENT CHANGE PER THIS ORDER:
11.16%
TOTAL PERCENT CHANGE TO DATE: 11.16%
NEW CONTRACT AMOUNT: $355,004.50
CONTRACT TIME IS NOTAFFECTED BY THIS ORDER,
ACCEPTED BY:
APPROVED BY: Contrac r
Joris P.Colbert,City Engineer
Tom Warmer,Director of Public Works
Ray Riley,City Manager
ATTESTED BY:
Rosemarie Chiappetta,City Clerk
CITY OF BEAUMONT � Page 1 of1
r T:Irving Street Drainage Phase If Prepared By: Loj�'
, ✓ J
CTOR: Crain Brothers,Inc. Hayward allicut Checked by:
stimate No.:5 And Final Contract Date:June 1,1991 Contract Amount:$355,004.50' Vera Johnson
Calendar Days:120 Calendar Days Used:115 Period Ending:10-31-91
ecenof Work Completed:100.00% Percent of Time Used:95.83%
Change Order No.1-$-44,605.50(Reflects actual quantities used)
Item Unit Actual Work Done Work Done This Total Work Done Unit Total
No. Description Measure I Quantity Last Estimate Estimate To Date Price
1 Box preparation EL-T- 18.63 18.63 0.00 18.63 $8,800.00 $163,944.00 TOTAL AMOUNT OF WORK DONE: $355,004.50
2 Longitudinal&Transverse Crack Repair LF 661.00 661.00 0.00 661.00 $19.00 $12,559.00
3 Construction Joint Repair LF 735.00 735.00 0.00 - 735.00 $28.00 $20,580.00 LESS 5%RETAINAGE $0.00
4 Honey Comb Wall Repair SY 7.00 7.00 0.00 7.00 $165.00 $1,155.00
5 Exposed Rebar Wall Repair SY 222.00 222.00 0.00 222.00 $175.00 $38,850.00 DIFFERENCE. $0.00
6 10'Concrete Wall SY 7.00 7.00 0.00 7.00 $300.00 $2,100.00
7 (Clean and Grout)Catch Basins Or M.H. EA 44.00 44.00 0.00 44.00 $400.00 $17,600.00
8 Catch Basin(Concrete Liner) EA 9.00 8.00 1.00 9.00 $1,080.00 $9,720.00 LESS SPECIAL REDUCTIONS: $0,00
9 Inlet Extension EA 18.00 18.00 0.00 18.00 $990.00 $17,820.00
10 Catch Basin(New Tops) EA 17.00 16.00 1.00 17.00 $420.00 $7,140.00 LESS LIQUIDATED DAMAGES: $0.00
11 Catch Basin(Rework Throat Opening) EA 8.00 8.00 0.00 8.00 $132.00 $1,056.00
12 Catch Basin(New 4'Conc.Pad) EA 3.00 3.00 0.00 - 3.00 $150.00 $450.00 LESS PREVIOUS PAYMENTS: $334,670.27
13 Plug Holes in Box EA 19.00 19.00 0.00 19.00 $100.00 $1,900.00
14 New Concrete Sidewalk SY 256.00 256.00 0.00 256.00 $18.00 $4,608.00 AMOUNT DUE THIS ESTIMATE: $20,334.23
15 New Concrete Pavement SY 42.00 42.00 0.00 42.00 $27.00 $1,134.00
16 Asphaltic Concrete Pavement SY 122.00 0.00 122.00 122.00 $10.00 $1,220.00
17 8'Flexible Base SY 63.00 63.00 0.00 63.00 $10.00 $630.001 APPROVED BY:
18 New Concrete Curb&Gutter LF 502.00 502.00 0.00 502.00 $12.00 $6,024.00
19 Grout Pipe In Box SY 23.00 23.00 0.00 23.00 $265.00 $6,095.00
20 Cement Stabilized Backfill CU YD 14.00 14.00 0.00 14.00 $20.00 $280.00 -
21 Saw Cut LF 139.50 139.50 0.00 139.50 $1.00 $139.50
22 Structural Plate Repair LF 350.00 350.00 0.00 350.00 $110.00 $38,500.00
23 Manhole(Reset Ring&Cover) EA 2.00 2.00 0.00 2.00 $150.00 $300.001 Joris P.Colbert,City Engineer
24 Replace Grate&Frame(Type A Inlet) EA 6.00 6.001 0.00 6.00 $200.00 $1,200.00
25 Plug Storm Sewer EA 0.00 0.00 0.00 0.00 $120.00
26 Trench Protection SF 0.00 0.00 0.00 0.00 $1.00
Tom Warner,Director of Public Works