HomeMy WebLinkAboutRES 91-235 a '
RESOLUTION
That the City Manager be, and he is hereby authorized to issue a change order in the
amount of$1,015.00 to cover the revised scope of work on the Drainage Improvement Project
for East Caldwood as shown on Exhibits "A" and "B" attached hereto and made a part hereof
for all purposes.
PASSED BY THE CITY COUNCIL of the City of Beaumont this the/ Cday
of C 1991.
�' - Mayor -
CONTRACT PROPOSED BID
ITEM DESCRIPTION QUANTITY QUANTITY UNIT PRICE TOTAL
:::: ... ............. ... . ............ ......
... ................ ...... ......
........................
......................
. .........
. ............
...........
.. ...........
............. ...
1 Milling 3597 0 SY 2.50 0.00
2 1 1/2m HMAC 435 0 TN 35.00 0.00
3 Concrete Curb 2495 0 LF 2.50 0.00
4 R&R DW(Concrete) 480 0 SY 35.00 0.00
5 18" RCP 400 100 LF 30.00 3,000.00
6 142" RCP 705 1305 LF 60.00 78,300.00
7 48" RCP 357 380 LF 69.00 26,220.00
8 5'X 4' Concrete Box 545 553 LF 138.00 76,314.00
9 8"x 15" Jet Box 1 1 EA 2,000.00 2,000.00
10, R&R DW(Asphalt) 37 0 SY 25.00 0.00
11 CB Type A 26 22 EA 1,846.00 40,612.00
12 CB Type B 5 2 EA 2,500.00 5,000.00
13 MH Type C 1 2 EA 2,000.00 4,000.00
14 RW Excavation 0 cly 6.00 0.00
15 600 RCP 78 78 LF 105.00 8,190.00
16 Trench Prot.(Pipe) 1634 2462 LF 1.00 2,462.00
17 Trench Prot.(Struct.) 3218 1270 SF 1.50 1,905.00
18 Traffic Control 6 6 mo 650.00 3,900.00
19 Mobilization 1 1 Ls 37,000.00 37,000.00
20 RIP RAP 115 115 SY 75.00 8,625.00
21 MBG Fence 100 100 LF 50.00 5,000.00
22 Cement Stab. Sand ='.83 1490 CY 31.00 46,190.00
23 Sewer Excay. 3235 5617 CY 3.00 16,851.00
24 Level-Up 115 0 TN 5.00 0.00
$365,569.00
ORIGINAL CONTRACT $364,554.00
IINCREASE $ 1,015.00
saw*
N a AM w
LA �►
r
PROPOSED •��
ADDITIONAL' DRAINAGE WORK TO BE DONE UNDER
DRAINAGE ORIGINAL CONTRACT
WORK
Or
A
o .
. w
r
• cEN as
wEaa E T
iiiiiiiiiiiiiiiiiiiiiiii1low- IA
H
H •
td
nn