HomeMy WebLinkAboutRES 87-237 -' 0-'
" {> �J
R E S O L U T I O N
WHEREAS, on November 9, 1987, bids were received for a
two (2) year contract to furnish solid waste containers and
collection services for various city facilities; and,
WHEREAS, REM Waste Control II of Nederland, Texas,
submitted a base bid in the amount of $1 ,269.50 plus charges for
additional services; and,
WHEREAS, the City Council is of the opinion that the
bid submitted by REM Waste Control II is the lowest and best bid
and should be accepted;
NOW, THEREFORE, BE IT RESOLVED BY THE
CITY COUNCIL OF THE CITY OF BEAUMONT:
THAT the base bid submitted by REM Waste Control II be accepted
by the City of Beaumont in the amount of $1 , 269.50 plus charges
for additional services, as stated on Exhibit "A" attached
hereto.
(( PASSED BY THE CITY COUNCIL of the City of Beaumont this
the 2�C day of ��N JC�i/V� , 1 987.
- Mayor
/9R.0 Te hl
REM WASTE CONTROL II WASTE MANAGEMENT GOLDEN TRIANGLE
NEDERLAND, TEXAS BEAUMONT, TEXAS WASTE EXPRESS
VIDOR, TEXAS
COST PER ADDITIONAL ADDITIONAL COST PER ADDITIONAL ADDITIONAL COST PER ADDITIONAL ADDITIONAL
MONTH------- PICKUPS----- CONTAINERS-- MONTH------- PICKUPS----- CONTAINERS MONTH PICKUPS CONTAINERS
----- ------- ---------- ----- ------- ---------- ------- ----------
$108.00 $12.00 $12.00 $145.00 $12.00 $20.00 $126.00 $15.00 $15.00
$60.00 $6.00 $6.00 $60.00 $7.50 $20.00 $65.00 $7.50 $15.Or"
$215.00 $12.00 $12.00 $269.00 $12.00 '--S20.00 $232.00 $15.00 $1' 'lu
$108.00 $12.00 $12.00 $115.00 $12.00 t- 520.00 $116.00 $15.00 $15.00
$32.00 $3.00 $3.00 $30.00 $5.00 $20.00 $36.00 $6.00 $15.00
$32.00 $3.00• $3.00 $30.00 $5.00 $20.00 $36.00 $6.00 $15.00
$32.00 $3.00 $3.00 $30.00 $5.00 $20.00 $36.00 $6.00 $15.00
$60.00 $6.00 $6.00 $60.00 $7.50 $20.00 $65.00 $7.50 $15.00
$105.00 $3.00 $115.00 $5.00 $20.00 1$165.00 $6.00 $15.00
$37.50 $6.00 $6.00 $38.00 $7.50 $20.00 $45.D0 $7.50 $15.00
$70.00 $6.00 $6.00 $60.00 $7.50 $20.00 580.00 $7.50 $15.00
$60.00 $6.00 $6.00 $60.00 $7.50 $20.00 $65.00 $7.50 $1 0
$60.00 $6.00 $6.00 $60..00 $7.50 $20.00 $65.00 $7.50 $15.00
$49.00 $12.00 $12.00 $52.00 $12.00 $20.00 $62.00 $15.00 $15.00
$85.50 $12.00 $12.00 $90.00 $12.00 $20.00 $90.00 $15.00 $15.00
$54.00 $12.00 $12.00 $52.00 $5.00 $20.00 $55.00 $6.00 $15.00
$64.00 $3.00 $3.00 $50.00 $5.00 $20.00 $110.00 $6.00 $15.00
5-37.50 $6.00 $6.00 $38.00 $7.50 $20.00 S45.00 $7.50 $15.00
------------ ------------ --------r---- ------------ ------------ ------------ ------------ ------------ ------------
$1,269.50 $129.00 $129.00 $1,38-4.00 $142.50 $360.00 $1.494.00 $163.50 $270.00 '
$1,527.50 s1,ee6.50 $1,927.50
n
BROWNING-FERRIS INDUSTRIES
NEDERLAND, TEXAS
DEPARTMENT LOCATION QUANTITY CONTAINER COLLECTIONS COST PER ADDITIONAL ADDITIONAL
SIZE PER WEEK MONTH PICKUPS CONTAINERS
------------ ------------ ------------ ------------ ------------ ------------
Building Maint. 801 Main 1 8 cu. yds. 3 $119. 19 $10.48 $20.00
1848 Pine 1 4 cu. yds. 2 $63.73 $7.98 $20.00
Convention Facilities 701 Main * 2 8 cu. yds. 3 $206.36 $10.48 $20.00
Harvest Club * 1 8 cu. yds. 3 $119. 19 $10.48 $20.00
Fire Department 400 Walnut 1 2 cu. yds. 1 $28.93 $6.68 $20.00
747 College 1 2 cu. yds. 1 $26.93 $6.68 $20.00
Fire Training Happ Street. 1 2 cu. yds. 1 $28.93 $6.68 $20.00
Health Department 950 Washington
Blvd. 1 4 cu. yds. 2 $63.73 $7.98 $20.00
Public Wks/Parks 1150 Langham * 3 2 cu. yds. 2 $119.82 $6.68 $20.00
Tennis Center
W_ College St.i- 1 4 cu. yds. 1 $34.59 $7.98 $20.00
Boat Ramp
Pine Street 2 4 cu. yds. 1 $58.49 $7.98 $20.00
Central Park
4th at Fannin 1 4 cu. yds. 2 $63.73 $7.98 $20.00
Baba Zaharias
IH-10/Gulf/
St.Helena 1 4 cu. yds. 2 $63.73 $7.98 $20.00
Library 780 S.4th St. * 1 8 cu. yds. 1 $45.38 $10.48 - $20.00
Police 255 College 1 8 cu. yds. 2 $82.29 $10.48 $20.00
Fleet Maint. 4955 Lafin 1 2 cu. yds. 2 $54. 18 $6.68 $20.00
4955 Lafin 2 2 cu. yds. 1 $47.20 $6.68 $20.00
Water Utilities 1350 Langham 1 4 cu. yds. 1 $34.59 $7.98 $20.00
*Four locations, assuming only 1 ------------ ------------ ------------
additional event. TOTAL COST $1,262.99 $148.34 $360.00
TOTAL OF EACH BIDDER $1,771.33
Total of additional collections and containers based on one per month