HomeMy WebLinkAboutRES 98-303 RESOLUTION NO. !ZF 3o,-3
BE IT RESOLVED BY THE CITY COUNCIL OF THE
CITY OF BEAUMONT:
THAT the City Council hereby authorizes the contribution rate changes as shown below
for employees and retirees including their dependents who are on the City's medical
and/or dental plans effective January 1, 1999.
Police and Civilian Employees - Effective January 1, 1999:
Net
a Contribution
Coverage Civilian Police Differential
#of Emp. Cur.Contr. Prop. Contr. #of Emp. Cur.Contr. Prop.Contr.
Medical (E1) 195 50.00 60.00 46 -0- 10.00 $28,920
(E2) 351 80.00 90.00 174 -0- 10.00 63,000
Dental (EO) 283 -0- 6.50 22,074
(E1) 174 17.92 16.28 (3,424)
(E2) 360 17.92 20.95 13,090
TOTAL
$123,660
Retirees - Effective January 1, 1999:
Plan&Category Medical Rate Prescription Total COBRA Current Retiree Retiree
1/1/99 Drugs 111199 Cost Rate 111/99 Contribution
111/99 Rate 1/1199
Indemnity (EO) $145.98 $24.02 $170.00 $116.10
$117.30
(Ell) 362.58 60.06 422.64 241.50 245.13
(E2) 471.33 78.06 549.39 291.15 296.67
HMO (EO) 127.71 24.02 151.73 116.10 104.69
(E1) 307.80 60.06 367.86 241.50 213.36
(E2) 438.06 78.06 516.12 291.15 278.70
Current indemnity plan/COBRA rates: EO-$141.57, E1 -$352.08, E2-$452.57
Current HMO/COBRA rates: EO-$141.57, E1 -$352.08, E2-$497.80
PASSED BY CITY COUNCIL of the City of Beaumont this the day
of
o
- Mayor -