HomeMy WebLinkAboutORD 90-56 ORDINANCE NO. — 6
ENTITLED AN ORDINANCE REFERRED TO AS THE
"ANNUAL APPROPRIATION ORDINANCE" ADOPTING A
BUDGET FOR THE ENSUING FISCAL PERIOD BEGINNING
OCTOBER 1, 1990 AND ENDING SEPTEMBER 30, 1991 IN
ACCORDANCE WITH THE CHARTER OF THE CITY OF
BEAUMONT; APPORTIONING THE FUNDS OF THE CITY
OF BEAUMONT; REPEALING ALL ORDINANCES OR PARTS
OF ORDINANCES IN CONFLICT HEREWITH AND
PROVIDING; FOR SEVERABILITY.
WHEREAS, the City Manager of the City of Beaumont submitted to the City
Council a budget estimate for the revenues of said City and expenses of conducting
the affairs thereof for the ensuing fiscal year beginning October 1, 1990 and ending
September 30, 1991; and,
WHEREAS, after notices and public hearings held in accordance with the
requirements of the Charter of the City of Beaumont, the City Council is of the opinion
that the budget, as attached hereto as Exhibit "A", should be adopted;
NOW, THEREFORE, BE IT ORDAINED BY THE
CITY OF BEAUMONT:
Section 1.
That the budget attached hereto as Exhibit "A" and made a part hereof for all
purposes is hereby adopted and approved. Exhibit "A" is hereby adopted and
approved as the budget of all the correct expenses as well as the fixed charges of
the City for the fiscal period beginning the 1st day of October, 1990, and ending the
30th day of September,1991, and the several amounts stated in Exhibit "A" as
proposed expenditures shall be and become appropriated to the several objects and
purposes therein named. Notices given, as required for the adoption of said budget,
are hereby ratified.
Section 2.
That there is hereby appropriated out of the General Fund the sum of
$47,395,100.
Section 3.
That there is hereby appropriated out of the Water Utilities Fund the sum of
$14,426,260.
Section 4.
That there is hereby appropriated out of the Solid Waste Fund the sum of
$6,650,300.
Section 5.
That there is hereby appropriated out of the Hotel Occupancy Tax Fund the
sum of $1,250,000.
Section 6.
That there is hereby appropriated out of the W.I.C. Program Fund the sum of
$273,890.
Section 7.
That there is hereby appropriated out of the Capital Projects Fund the sum of
$550,000.
Section 8.
That there is hereby appropriated out of the Street Maintenance Fund the sum
of $2,912,040.
Section 9.
That there is hereby appropriated out of the Municipal Transit Fund the sum of
$1,572,600 for the purpose of operating expenses.
Section 10.
That there is hereby appropriated out of the Fire Training Grounds Fund the
sum of $372,000.
Section 11.
That there is hereby appropriated out of the State Health Grant Fund the sum
of $178,107.
Section 12.
That there is hereby appropriated out of the Miscellaneous Public Safety Grants
Fund the sum of $13,450.
Section 13.
That there is hereby appropriated out of the S.T.E.P. Grant Fund the sum of
$29,250.
Section 14.
That there is hereby appropriated out of the Transportation Grants Fund the
sum of $55,200. `
Section 15.
That there is hereby appropriated out of the Tax Increment Financing Fund the
sum of $50,000.
Section 16.
That there is hereby appropriated out of the Emergency Shelter Grant Fund the
sum of $38,000.
Section 17.
That there is hereby appropriated out of the Small Business Loan Fund the sum
of $125,000.
Section 18.
That there is hereby appropriated out of the Rental Rehabilitation Fund the sum
of $158,600.
Section 19.
That there is hereby appropriated out of the M.U.R.L. Grant Fund the sum of
$9,934.
Section 20.
That there is hereby appropriated out of the Confiscated Goods Fund the sum
of $160,000.
Section 21.
That there is hereby appropriated out of the HUD Section 108 Loan Fund the
sum of $75,240.
Section 22.
That there is hereby appropriated out of the Certificed Local Government Grant
Fund the sum of $3,000.
Section 23.
That there is hereby appropriated out of the Debt Service Fund the sum of
$7,648,831 for the purpose of paying the accrued interests on bonds and redeeming
same as they mature.
Section 24.
That there, is hereby appropriated out of the Capital Reserve Fund the sum of
$2,503,900.
Section 25.
That there is hereby appropriated out of the Fleet Maintenance Fund the sum
of $2,29 1,000.
Section 26.
That there is hereby appropriated out of the Insurance Fund the sum of
$8,267,500.
Section 27.
That there is hereby appropriated out of the Adopt-A-Cop Trust Fund the sum
of $10,750.
Section 28.
That there is hereby appropriated out of the Community Donations Trust Fund
the sum of $16,148.
Section 29.
That there is hereby appropriated out of the Retired Employee Insurance Trust _
Fund the sum of $316,800.
Section 31.
That there is hereby appropriated out of the Julie Rogers Trust Fund the sum
of $26,000.
Section 32.
That there is hereby appropriated out of the Tyrrell Historical Library Trust Fund
the sum of $45,003.
Section 33.
That there is hereby appropriated out of the Expendable Trust Fund the sum
of $17,678.
Section 34.
That there is hereby appropriated out of the Library Trust Fund the sum of
$26,814.
Section 35.
That there is hereby appropriated out of the Library Endowment Trust Fund the
sum of $5,423.
Section 36.
That there is hereby appropriated out of the Community Foundation Trust Fund
the sum of $20,620.
Section 37.
That there is hereby appropriated out of the Historical Fire Museum Trust Fund
the sum of $18,318.
Section 38.
That there is hereby appropriated out of the Tyrrell Park Renovation Trust Fund
the sum of $13,391.
Section 39.
That there is hereby appropriated out of the Liability Insurance Trust Fund the
sum of $300,000.
Section 40.
That the City Manager is hereby authorized to transfer budgeted funds from
one line-item to another line item provided the transaction is not an interfund transfer.
Section 41.
That if any section, subsection, sentence, clause or phrase of this ordinance or
the application of same to a particular set of persons or circumstances should for any
reason be held to be invalid, such invalidity shall in no ways affect the remaining
portions of this ordinance, and to such end the provisions of this ordinance are
declared to be severable.
Section 42.
That all ordinances or parts of ordinances in conflict herewith are repealed to
the extent of the conflict only.
PASSED BY THE CITY COUNCIL of the City of Beaumont this the 14 �,, day
of -,X-1 4 J 1990.
A
o go® .56
ANNUAL OPERATING BUDGET
CITY OF BEAUMONT, TEXAS
OCTOBER 1 , 1990 - SEPTEMBER 30, 1991
CITY COUNCIL
Evelyn M. Lord, Mayor
Andrew P. Cokinos, Mayor Pro-Tem
Brian Alter, At Large
Lulu L. Smith, Ward I Guy Goodson, Ward 11
Audwin Samuel, Ward III David W. Moore, Ward IV
Ray A. Riley, City Manager
C, o "Beaurpont
t
Office of the September 18, 1990
City Manager
TO: The Honorable Mayor and City Council:
In accordance with the provisions of the Charter for the City of Beaumont, I am submitting
the final adopted budget for the period of October 1, 1990 through September 30, 1991.
Total appropriations proposed for fiscal year 1991 are $97.8 million, a 2.4% or $2.4 million
decrease from current year estimated expenditures. This net decrease is due to having
appropriated $4.8 million in the Water Fund and $6.5 million in the Street Maintenance Fund
for capital projects this year versus $600,000 and $2.9 million, respectively next fiscal year.
Appropriations for personnel costs including wages and benefits are $45.9 million or 47%
of the total budget. Operating expenditures for supplies, materials, utilities, maintenance and
other services are just under $36.8 million or 38% of the total. Capital outlay to purchase
major pieces of equipment is $2.3 million or 2% of the total. Capital improvements are $1 .1
million or 1 % of the budget while debt service payments for 1991 are budgeted at $11 .7
million or 12% of total appropriations.
The proposed ad valorem tax rate for fiscal year 1991 is $.54 per $100 assessed valuation.
Of this rate, which is the same as the past two years, $0.31 is allocated for general
operations, $0.21 for debt service and $.02 for capital improvements.
General Fund
The proposed General Fund budget is based on revenues of $46.2 million, an increase of
$989,000 or 2.2% more than estimated current revenues. The major sources of General
Fund revenue are Sales and Use Tax (38%), Gross Receipts Taxes (18%) Property Taxes
(19%) and Industrial Payments (15%). Revenues derived from these sources comprise 90%
of all revenues in the General Fund. Including $1 .0 million from an available beginning fund
balance of $3.6 million, appropriations in the General Fund for fiscal year 1991 will total
$47.4 million which represents an overall increase of 4% more than the current year budget.
The unappropriated fund balance at year end with an appropriated contingency reserve of
$80,000 will be just under $2.5 million.
REVENUES BY SOURCE EXPENDITURES BY TYPE
Sales a Use Tax 38% Wages 67%
Gross Receipts Tax 18%
Other 10%
Operating Expenses 21%
Property Tax 19% Industrial Payments 16% Benefits 22%
$46,234,820 $47,396,100
P.O. Box 3827 Beaumont, Texas 77704 Telephone 409/880-3708 Telefax 409/880-3712
The Honorable Mayor and City Council
Page 2
September 18, 1990
Approximately 49% of total expenditures proposed in the General Fund are for police and
fire protection, and 18% is for public works and transportation, including street and storm
drainage maintenance. Expenditures for general governmental activities which include such
functions as general administrative services, personnel, finance, building management, and
other centralized services are 14% of the total. Appropriations for health, environmental
controls, recreation and cultural activities are 16%; with another 3% allocated to Special
Purpose Fund expenditures and a contingency reserve.
Water Fund
The proposed Water Fund appropriation for fiscal year 1991 is $14.4 million, including
$600,000 appropriated for capital projects. Total resources available in the Fund amount
to $15.3 million, leaving a balance of over $898,000. Revenues are projected at $14.9
million, an increase of 2.2% over the current year estimates.
Direct costs for operating the water utility system will be $7.8 million which is 54% of total
appropriations. These appropriations are for wages and benefits, supplies and materials,
maintenance and services. Non-operating expenses related to system improvements, debt
service and interfund transfers are $6.5 million of the Water Fund budget.
Other Funds
Appropriations in the Transit Fund for the operations of the Municipal Transit System are
$1.5 million for fiscal year 1991. Revenue from fare boxes is expected to be $370,000,
an increase of 12% more than the current year and will cover 23% of system operating
expenses.
The 1991 Tax Supported debt service requirements are $7.6 million for principal and interest
for general obligation bonds and certificates of participation and obligation. The ad valorem
tax rate apportionment for debt service is $0.21 per $100 assessed valuation.
Solid Waste Fund revenues are anticipated to be just under $6.8 million. Expenditures are
budgeted at $6.6 million. Wages and benefits account for 34% of expenditures while
operating costs, debt service and capital outlay amount to 66% of the total.
Revenues in the Hotel Occupancy Tax Fund are anticipated to increase 2% in fiscal year
1991. Of the estimated $1,092,000 revenue, it is recommended that $615,000 be
allocated for continued support of the Convention and Visitor's Bureau, $120,000 for
support of the arts and $505,000 to the General Fund for support of the Convention
Facilities and $10,000 for historic preservation.
The 1991 Insurance Fund requirements are $8.3 million of which $6.1 million or 74% is
allocated for group health insurance expenses and $1.1 million or 13% is allocated for
Worker's Compensation claims. Health insurance costs continue to rise and are difficult to
control. The City's ability to_meet the increasing cost of health insurance has peaked and
has reached a point where all City employees must share in the added cost of this important
The Honorable Mayor and City Council
Page 3
September 18, 1990
employee benefit beyond the City's present commitment. Therefore,the 1991 budget would
continue to pay the full cost of insurance for all employees but proposes that employees
contribute more toward the cost of health insurance for spouses and dependents.
The proposed Capital Reserve Fund appropriation of $2.5 million is for acquisition of fleet
vehicles and equipment, fixed assets and major building improvements for all departments.
The appropriation represents a 14% decrease over current expenses as fewer major asset
acquisitions are planned. Receipts in the fund are from rental charges to user departments
and interest earned from investments of available funds.
Personnel
The proposed budget will authorize a total of 1,214 positions, ten more than currently
authorized. Ten new civilian dispatcher positions are proposed for the Police Department
which will result in sworn personnel being transferred from dispatching duties back to police
patrol activities. Included in the appropriations for personnel is a proposed wage and salary
increase based on a revised compensation plan. A 2% across the board pay increase is
proposed for civilian employees for the first time in several years. Under the merit plan
eligible employees may receive an additional step increase of 3% on their annual evaluation.
1991 Capital Budget
General improvement projects proposed for 1991 include $660,000 in park and recreational
facility improvements and $560,000 for improvements to municipal buildings, Program
highlights include an additional softball area at the Athletic Complex on College Street, and
several recreational improvements to Tyrrell Park. Municipal building improvements include
the construction of the Chinn Lane Fire Station and the first phase of the restoration of the
Fair Park Coliseum Roof. These projects will be financed primarily from the allocation of
$0.02 of property tax. The Capital Reserve Fund would also provide $496,000 next year
for critical repairs necessary to preserve City buildings.
Conclusion
The proposed fiscal year 1990-1991 budget continues the philosophy that the City must live
within its means. This simple concept means that current expenditures should not exceed
current resources. In order to achieve this objective, the budget does not include any
desirable new programs, but will continue to provide a satisfactory level of basic City
services.
Respectfully submitted,
jJ
Ray Riley
City anager
TABLE OF CONTENTS
BUDGET SUMMARY
FY 1991 Organizational Chart S1
FY 1991 All Funds Budget Summary by Fund S3
Property Tax Levies and Collections S4
Assessed Value of Taxable Property S5
Dedication of Property Tax Rates S6
General Fund Expenditures Last Ten Fiscal Years S7
GENERAL FUND
Summary of Resources& Uses 1
General Government 2
City Council 4
City Manager's Office 5
Legal 6
City Clerk's Office 7
Administrative Services 8
Finance 10
Community Development 11
Employee Relations 12
Facilities Management 13
Purchasing 14
Management Information Systems 15
Police 16
Administrative Services 18
Field Operations 19
Criminal Investigations 20
Health & Public Safety 22
Fire 24
Emergency Medical Services 25
Staff Services 26
Animal Control 27
Permits& Inspections 28
Health Department 29
Public Works 30
Planning 32
Engineering 33
Streets&Drainage 34
Transportation 35
Community Services 36
Parks& Recreation 38
Library 39
Convention Facilities 40
Special Purpose Funding 41
i
ENTERPRISE FUNDS
Water Utilities Fund 43
Water Administration 46
Customer Services 47
Water Distribution 48
Water Production 49
Sewer Maintenance 50
Water Reclamation 51
Non-Operating 52
Solid Waste Fund 53
Administration 56
Residential 57
Recycling 58
Brush 59
Disposal 60
Non-Operating 61
SPECIAL REVENUE FUNDS
Hotel Occupancy Tax Fund 63
Convention &Tourism 64
W.I.0 Program Fund 65
Capital Projects Fund 66
Street Maintenance Fund 67
Transit Fund 68
Fire Training Grounds Fund 69
Summary of Misc. Special Revenues 70
INTERNAL SERVICE FUNDS
Capital Reserve Fund 73
Fleet Maintenance Fund 74
Insurance Fund 75
TRUST FUNDS
Summary of Trust Funds 78
DEBT SERVICE
Summary of Resources and Uses 81
Schedule of Current Debt Service Requirements 82
Summary of Total Bonded Indebtedness 83
Debt Service to Maturity- Debt Service Fund 84
Debt Service to Maturity-Water Fund 85
Debt Service to Maturity-Solid Waste Fund 86
PERSONNEL SCHEDULES
Compensation Plan 87
Authorized Personnel Summary 88
MISCELLANEOUS
Miscellaneous Statistics 105
Glossary 111
Ordinances 117
ii
CITY OF BEAUMONT
ORGANIZATION CHART 1991
CITY'COUNCIL
Evelyn M. Lord, Mayor
Andrew Cokinos, Mayor Pro Tern Brian Alter, At Large
Lulu L. Smith, Ward I Guy N. Goodson, Ward II
Audwin Samuel, Ward III David W. Moore, Ward IV
CITY ATTORNEY CITY CLERK
Lane Nichols Rosemarie Chiappetta
o Office of City Clerk
o Municipal Court
CITY MANAGER
Ray A. Riley
ADMINISTRATIVE SERVICES CONVENTION &TOURISM
Sterling Pruitt, Assistant City Manager Jef Russell III, Director
o Central Services
o Finance
o Management Information Systems
o Community Development
o Employee Relations
POLICE PUBLIC SAFETY COMMUNITY SERVICES PARKS&RECREATION
George Schuldt, Chief C.A. Shelton, Director Maurine Gray, Director Luke Jackson, Director
o Administration o Fire o Libraries o Parks
o Field Operations o Health o Convention Facilities o Recreation
o Criminal Investigations o EMS
o Code Enforcement
PUBLIC WORKS WATER UTILITIES SOLID WASTE
Tom Warner, Director S.A. Webb, Director John Labrie, Director
o Planning o Customer Service o Collection
o Engineering o Production o Disposal
o Streets&Drainage o Distribution o Recycling
o Transportation o Maintenance
o Reclamation
Sl
FY 1991 ALL FUNDS BUDGET SUMMARY BY FUND
FY 1991 FY 1990 FY 1989
BUDGET ESTIMATE ACTUAL
CURRENT RESOURCES
General Fund 46,234,820 45,245,470 42,849,134
Debt Service Fund 7,266,600 7,512,550 6,960,628
Capital Project Fund 550,000 238,000 242,572
Water Fund 14,936,900 14,612,100 14,214,725
Solid Waste Fund 6,792,000 6,700,000 6,625,365
Capital Reserve Fund 2,404,300 2,413,450 2,501,065
Fleet Maintenance Fund 2,241,000 2,245,000 2,142,547
Hotel Occupancy Tax Fund 1,092,500 1,067,500 946,223
Fire Training Grounds 255,200 243,000 244,820
Insurance Fund 8,614,500 7,594,000 6,292,131
Transit Fund 1,570,000 1,493,200 1,459,700
Street Maintenance Fund 1,450,000 6,470,000 1,616,849
W.I.C. Fund 273,890 278,750 241,784
Misc. Special Revenue Funds 812,994 1,213,622 819,636
Misc. Trust Funds 563,600 538,150 1,108,564
Total current resources 95,058,304 97,864,792 88,265,743
APPROPRIATIONS
General Fund 47,395,100 45,077,680 44,582,812
Debt Service Fund 7,648,831 7,149,700 7,060,381
Capital Project Fund 550,000 238,000 242,572
Water Fund 14,426,260 18,054,200 14,134,755
Solid Waste Fund 6,650,300 6,294,750 6,705,692
Fire Training Ground Fund 372,000 328,130 114,382
Capital Reserve Fund 2,503,900 2,927,030 2,633,774
Fleet Maintenance Fund 2,291,000 2,200,800 2,079,363
Hotel Occupancy Tax Fund 1,250,000 970,900 860,000
Insurance Fund 8,267,500 6,813,000 7,438,401
Transit Fund 1,572,600 1,490,400 1,486,727
Street Maintenance Fund 2,912,040 6,560,000 0
W.I.C. Fund 273,890 278,750 241,784
Misc. Special Revenue Funds 895,781 1,207,835 915,658
Misc. Trust Funds 816,945 596,892 413,748
Total appropriations 97,826,147 100,188,067 88,910,049
S3
PROPERTY TAX LEVIES AND COLLECTIONS
TEN YEAR ANALYSIS
Ratio of Total
Fiscal Municipal Total Tax Collections To
Year Levy Collections (1) Current Tax Levy
1980 - 81 $14,956,830 $14,824,506 99.1
1981 - 82 17,394,052 16,936,427 97.4%
1982 - 83 17,939,102 17,736,111 98.9%
1983 - 84 19,213,753 18,778,101 97.7%
1984 - 85 20,189,503 19,868,145 98.4%
1985 - 86 19,782,318 19,414,019 98.1%
1986 - 87 19,795,866 19,445,183 98.2%
1987 - 88 18,744,311 18,835,267 100.5%
1988 - 89 14,778,606 15,146,681 102.5%
1989 - 90 14,898,841 14,633,720 (2) 98.2%
(1) Excludes penalty and interest
(2)Total collection through June 30, 1991
PROPERTY TAX LEVIES AND COLLECTIONS
LAST TEN FISCAL YEARS
$ Millions
25
20 _........_.........................._... .._.........................................................._._....._._......................... ............._._...........
15
10 fit
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Fiscal Year
IIIIIIIII Municipal Levy ® Total Collections
S4
ASSESSED VALUE AND ESTIMATED ACTUAL VALUE OF TAXABLE PROPERTY
TEN YEAR ANALYSIS
Personal
Fiscal Real Property Property Assessed Estimated Assessment
Year Assessed Value Assessed Value Value Actual Value Ratio
1980 - 81 625,647,980 174,182,430 799,830,410 1,333,050,767 60%
1981 - 82 1,211,371,445 341,668,869 1,553,040,314 1,553,040,314 100%
1982 - 83 1,865,666,640 526,213,668 2,391,880,308 2,391,880,308 100%
1983 - 84 1,972,717,781 556,407,579 2,529,125,360 2,529,125,360 100%
1984 - 85 2,065,943,887 521,571,122 2,587,515,009 2,587,515,009 100%
1985 - 86 2,360,281,120 506,721,475 2,867,002,595 2,867,002,595 100%
1986 - 87 2,313,749,530 555,216,530 2,868,966,060 2,868,966,060 100%
1987 - 88 2,173,838,570 542,728,170 2,716,566,740 2,716,566,740 100%
1988 - 89 2,187,316,870 549,461,990 2,736,778,860 2,736,778,860 100%
1989 - 90 2,150,670,490 608,374,200 2,759,044,690 2,759,044,690 100%
1990 - 91 N/A N/A 2,790,762,970 2,790,762,970 100%
S5
DEDICATION OF PROPERTY TAX RATES
TEN YEAR ANALYSIS
Liability Capital
Fiscal General Debt Insurance Projects Total
Year Fund Service Trust Fund Tax Rate
1980 - 81 1.33000 0.54000 -- __ $1.87
1981 - 82 0.79000 0.33000 -- -- 112
1982 - 83 0.51000 0.24000 -- -- 0.75
1983 - 84 0.51000 0.25000 -- -- 0.76
1984 - 85 0.51000 0.27000 -- __ 0.78•
1985 - 86 0.46460 0.22540 -- -- 0.69
1986 - 87 0.44620 0.22540 0.0184 -- 0.69
1987 - 88 0.43050 0.23143 0.0194 0.00867 0.69
1988 - 89 0.29220 0.22000 0.0192 0.00860 0.54
1989 - 90 0.31068 0.22080 0 0.00852 0.54
1990 - 91 0.31000 0.21000 0 0.02000 0.54
DEDICATION OF CITY PROPERTY TAX
General Fund 57%
57%
41%
Debt Service
39%
2%
Other
4%
0% 10% 20% 30% 40% 50% 60% 70% 80%
1990 ® 1991
Percentage of Total City Tax Rate
S6
GENERAL FUND EXPENDITURES LAST TEN FISCAL YEARS
FISCAL
YEAR BUDGET ACTUAL
1981 31,450,000 31,334,678
1982 34,257,700 34,303,035
1983 36,380,000 37,606,895
1984 39,283,435 38,059,362
1985 43,505,510 39,410,029
1986 42,485,040 39,975,282
1987 41,173,550 39,851,883
1988 43,862,240 42,647,100
1989 45,663,650 44,582,812
1990 45,825,310 45,077,680
GENERAL FUND EXPENDITURES
LAST TEN FISCAL YEARS
$ Millions
50
35 ..... ....... ........ ....
30
25
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Fiscal Year
Budget ® Actual
S7
SUMMARY OF RESOURCES AND USES
GENERAL FUND
FY 1991 FY 1990 FY 1990 FY 1989
BUDGET ESTIMATE BUDGET ACTUAL
BEGINNING BALANCE 3,650,624 3,482,834 2,878,630 5,216,512
CURRENT RESOURCES
Property taxes 9,092,000 8,947,200 8,757,110 8,436,783
Gross receipts tax 8,330,500 8,165,580 8,504,180 7,653,649
Sales and use tax 17,479,200 16,895,000 16,331,690 15,928,261
Industrial payments 7,034,300 6,971,300 6,660,600 6,552,244
License and permits 424,700 395,580 456,560 436,619
Charges for services 1,066,500 1,086,870 1,099,840 1,143,263
Fines and forfeits 1,314,100 1,288,100 1,524,450 1,516,721
Recreational activities 200,800 192,810 190,460 182,070
Community facilities 470,500 439,700 460,000 0
Intergovernmental 22,600 28,700 22,200 31,828
Interest earnings 325,000 325,000 325,000 363,974
Miscellaneous 474,620 509,630 612,410 546,378
Other financing sources 0 0 454,000 57,344
Total current resources 46,234,820 45,245,470 45,398,500 42,849,134
Total resources available 49,885,444 48,728,304 48,277,130 48,065,646
APPROPRIATIONS
General Government 1,847,100 1,742,630 1,754,700 1,905,999
Administrative Services 4,734,600 4,388,995 4,424,200 3,982,094
Police 13,200,200 12,683,750 12,514,200 11,545,701
Health & Public Safety 13,650,700 13,069,420 12,896,300 12,238,026
Public Works 8,348,000 7,639,935 8,357,050 7,891,955
Community Services 4,217,500 3,812,400 4,280,010 3,257,553
Special Purpose Funding 1,397,000 1,740,550 1,598,850 3,761,484
Total appropriations 47,395,100 45,077,680 45,825,310 44,582,812
ENDING BALANCE 2,490,344 3,650,624 2,451,820 3,482,834
1
GENERAL GOVERNMENT NARRATIVE
The General Government group includes the City Council, the Offices of the City Manager, City Attorney
and City Clerk.
The Mayor and City Council members are the elected representatives of the City. They are charged with
the formulation of public policy and are responsible for appointing the City Manager, City Attorney, City
Clerk and Chief Magistrate. The City Manager's office implements Council directives and policies,
administers the fiscal affairs, manages city operations and coordinates the public relations and
communication activities.
The City Attorney and staff provide legal counsel and representation for the City. Services include
preparation and review of ordinances, resolutions, contracts, deeds, liens and other legal documents. The
Department is responsible for prosecuting cases in Municipal Court and representing the City in eminent
domain proceedings, damage suits, injunction suits, injury claims, arbitration and other litigations.
The City Clerk's office consists of the divisions of City Clerk and Municipal Court. The City Clerk serves
as the Clerk of Municipal Court and Records Management Officer, conducts all city elections, processes
bid advertisements and other notices for publication, receives competitive bids and records minutes of
City Council meetings and bid opening sessions. The Municipal Court provides the City of Beaumont with
control over the enforcement of certain misdemeanor criminal laws within its boundaries.
The proposed General Government budget is up 6% from the Fiscal Year 1990 expenditure estimates due
to higher anticipated group health insurance, the 1990 annual audit and legal cost related to arbitration
of employee grievance cases. Saving created by shifting a position to the newly created Risk
Management Division in Administrative Services was offset by the additional cost of a full time Municipal
Court Judge.
COMPARISON OF EXPENDITURES
BY TYPE
Millions
2
2
56 k 1
3
0
1891 Budget 1890 Estimate 1989 Actual
®wages 1111110 Benefits Operations
2
EXPENDITURE SUMMARY
GENERAL GOVERNMENT
FY 1991 FY 1990 FY 1989
EXPENDITURE CATEGORY BUDGET ESTIMATE ACTUAL
Personnel Costs 1,385,900 1,371,430 1,298,911
Operations 461,200 461,200 608,048
Other 0 (90,000) (960)
Total appropriations 1,847,100 1,742,630 1,905,999
FY 1991 FY 1990 FY 1989
BUDGET ESTIMATE ACTUAL
City Council 274,700 256,600 308,049
City Manager's Office 409,250 380,015 560,978
Legal 398,750 380,965 392,404
City Clerk's Office 764,400 725,050 644,568
Total 1,847,100 1,742,630 1,905,999
EXPENDITURES BY FUNCTIONAL AREA
City Manager 22%
City Council 15%
Legal 22%
City Clerk 41%
$1,847,100
AUTHORIZED POSITIONS 34 34 35.5
3
EXPENDITURE DETAIL
GENERAL GOVERNMENT
City Council
FY 1991 FY 1990 FY 1989
BUDGET ESTIMATE ACTUAL
Full Time Wages- Civilian 0 0 21,138
Part Time Wages 34,800 34,800 29,999
Longevity-Civilian 0 0 260
Overtime - Civilian 0 0 380
Auto Allowance 21,000 21,000 20,999
TMRS-Civilian 0 0 1,571
Social Security(FICA) 500 200 1,859
Flex(Risk-Mgt Fica Recapture Exp) 0 0 28
Group Insurance -Civilian 0 0 2,879
Worker's Compensation 300 300 335
TOTAL PERSONNEL 56,600 56,300 79,450
Office Supplies& Equipment 5,500 5,500 6,311
Postage 1,500 1,000 915
Telephone Charges 1,600 11000 1,382
Printing Costs 2,500 3,500 1,047
Professional Services 102,000 100,000 117,095
Equipment Maintenance 0 0 78
Travel &Training 50,000 50,000 50,450
Special Services 50,000 35,000 41,929
Hospitality 5,000 4,300 4,050
Fixed Assets 0 0 5,343
TOTAL OPERATING EXPENSES 218,100 200,300 228,598
TOTAL EXPENDITURES 274,700 256,600 308,049
4
EXPENDITURE DETAIL
GENERAL GOVERNMENT
City Manager's Office
FY 1991 FY 1990 FY 1989
BUDGET ESTIMATE ACTUAL
Full Time Wages-Civilian 250,000 266,000 286,022
Part Time Wages 0 0 120
Longevity- Civilian 700 400 451
Performance Award 0 400 380
Overtime -Civilian 0 0 971
Auto Allowance 3,600 6,200 6,411
TMRS - Civilian 25,900 27,300 24,255
Social Security(FICA) 19,200 17,000 21,934
ICMA- City Paid 0 0 3,750
Flex(Risk-Mgt Fica Recapture Exp) 0 200 254
Group Insurance- Civilian 35,000 37,165 27,065
Worker's Compensation 1,600 1,600 1,325
TOTAL PERSONNEL 336,000 356,265 372,938
Office Supplies & Equipment 12,000 12,000 9,758
Postage 2,500 1,500 2,149
Telephone Charges 1,500 1,000 22,668
Printing Costs 1,000 500 1,563
Professional Services 20,000 40,000 104,834
Equipment Maintenance 500 500 139
Travel &Training 18,000 28,000 17,067
Special Services 7,500 10,000 14,735
Hospitality 10,250 10,250 14,232
Fixed Assets 0 0 895
TOTAL OPERATING EXPENSES 73,250 103,750 188,040
Reimbursements-Interdept 0 (80,000) 0
TOTAL OTHER EXPENDITURES 0 (80,000) 0
TOTAL EXPENDITURES 409,250 380,015 560,978
5
EXPENDITURE DETAIL
GENERAL GOVERNMENT
Legal
FY 1991 FY 1990 FY 1989
BUDGET ESTIMATE ACTUAL
Full Time Wages- Civilian 261,400 270,000 243,528
Longevity- Civilian 2,300 2,400 2,216
Performance Award 0 1,000 0
Auto Allowance 4,800 6,500 4,246
TMRS -Civilian 27,300 27,200 22,818
Social Security(FICA) 20,200 18,000 17,276
Flex(Risk-Mgt Fica Recapture Exp) 0 200 529
Group Insurance -Civilian 35,000 35,365 25,821
Worker's Compensation 1,600 1,600 1,048
TOTAL PERSONNEL 352,600 362,265 317,482
