HomeMy WebLinkAboutMIN FEB 02 1999 M I N U T E S CITY OF BEAUMONT
Lulu L. Smith DAVID W. MOORE, MAYOR Bobbie J. Patterson, Mayor Pro Tem
Guy N. Goodson CITY COUNCIL MEETING Andrew P. Cokinos
John K. Davis FEBRUARY 2, 1999 Becky Ames
Lane Nichols, City Attorney Ray A. Riley, City Manager Barbara Liming,City Clerk
The City Council of the City of Beaumont, Texas, met in a regular session on February 2, 1999,
at the City Hall Council Chambers, 801 Main Street, Beaumont, Texas, at 1:30 p.m. to consider the
following:
OPENING
* Invocation Pledge of Allegiance Roll Call
* Presentations and Recognition
* Public Comment: Persons may speak on scheduled agenda items
* Consent Agenda
Mayor Moore called the meeting to order at 1:33 p.m. The Reverend Earl Robertson, Seventh Day
Adventist Church, gave the invocation. Mrs. Dora Nisby, chairman of the Library Commission,
led the pledge of allegiance.
Present at the meeting were: Mayor Moore, Mayor Pro Tern Patterson, Councilmembers Smith,
Goodson, Cokinos, Ames, and Davis. Also present were Ray A. Riley, City Manager; Lane
Nichols, City Attorney; and Barbara Liming, City Clerk.
*Presentations and Recognitions
A proclamation was issued honoring "Alex Hughes," an eight-year-old student at Regina Howell
Elementary School. Alex individually raised more than $1,200 for the Jump Rope Contest
sponsored by his school to benefit the Heart Association. Alex was inspired by the fact that his
father suffered a heart attack at age 37. Because of his outstanding efforts for a worthy cause,
KBMT television station named him their "Hometown Hero." Mr. Bill Leger from Channel 6
announced that Alex is one of their greatest heros and will be publicly honored tomorrow night.
Escorting Alex to Council were his mother, Regina Howell Principal Rose Hardy, and Coach Michael
Orcutt, who spearheaded the contest. Special commendations were made to Alex by the principal
and coach. Mayor Moore presented a flag set, book markers and pencils inscribed with the City
logo to Alex along with the proclamation. A proclamation was presented to the school and an
inscribed City pen was presented to Coach Orcutt in appreciation for motivating students. The total
amount collected this year by Regina Howell Elementary students was $14,461.64 for the American
Heart Association. In the past ten years they have collected $85,000 in contributions.
A second proclamation was issued: "National Sales Month," February, 1999.
Ms. Jessie Haynes with Haynes and Associates presented Top AM Radio Station-Recycler of the
Year Award trophies to radio stations for their promotion and collection of holiday cards. The 3rd
runner up was Station KALO; second runner up was Station KLVI; first runner up was Station
KAHN; and the grand prize winner was Station KOJT in Orange. Sponsors of the holiday card
recycling program included local area retirees of The Dow Chemical Company, Market Basket and
the City of Beaumont. About 175,000 cards were collected and recycled by giving them to area
schools to be used for art projects.
*Public Comment: Persons may speak on scheduled agenda items
Citizen comment was invited on the Consent and Regular agenda Items. No one wished to address
these subjects.
*Consent Agenda
* Approval of the minutes of the regular meetings held January 26, 1999
* Confirmation of committee appointments:
Mary Jowers - Small Business Revolving Loan Fund Advisory Committee - Resolution No.
99-25
A) Approve an Interlocal Agreement between the City and Jefferson County related to the
acquisition of road right-of-way - Resolution No. 99-26
B) Approve the acquisition of properties for the Concord Road Improvement Project (Parcel No.
49 and 49A: 0.063 acre, Parcel 49, and 0.077 acre, Parcel 49A, out of the A. Williams
Survey, Abstract 385, 3145 and 3147 Concord Road, in the amount of$19,494 from R. E.
Myers, Jr., and Parcel No. 54: 0.054 acre out of Lot 6 of the Comstock Addition, 3375
Concord Road, in the amount of$2,300, from Charles W. Ewing, III) - Resolution No. 99-27
C) Accept improvements constructed in Pine Glen Subdivision, Third Addition, Phase Two for
City maintenance (Street and Storm Sewer Improvements: Jackie Lane from Tolivar Road
approximately 1,078 feet south to 3 OM-40 end of roadway markers, and Sheila Lane from
existing Sheila Lane approximately 295 feet west to # OM-40 end of roadway markers; and
Water and Sanitary Sewer Improvements: Lots 23 & 24, Block 1, 18-34, Block 2, 1-17, Block
3, and 1 & 2, Block 4) - Resolution No. 99-28
D) Approve a lease agreement for the placement of fiber-optic cable (Qwest Communications
for an initial fee of$500 and annual fee of$1.20 per linear foot per year) - Resolution No.
99-29
E) Approve the settlement of a claim (Eligah C. Jason, Jr. in the amount of $8,000) -
Resolution No. 99-30
F) Endorse a resolution in support of the Texas Legislature funding a criminal justice center in
Beaumont (at the request of Lamar University Institute of Technology with a permanent
facility at the Lamar University Regional Police Academy) - Resolution No. 99-31
Minutes;2/2/99;Page 2
Councilmember Cokinos moved to approve the Consent Agenda. Councilmember Ames
seconded the motion. MOTION PASSED.
Ayes: Mayor Moore, Mayor Pro Tern Patterson, Councilmembers Smith,
Goodson, Cokinos, Ames, and Davis
Noes: None
GENERAL BUSINESS
1. Councilmember Smith moved to approve Ordinance No. 99-7 ENTITLED AN ORDINANCE
AMENDING CHAPTER 26,SECTION 26-24 OF THE CODE OF ORDINANCES OF THE CITY OF BEAUMONT
TO EXTEND THE SCHOOL ZONES IN SCHEDULE A; PROVIDING FOR SEVERABILITY, PROVIDING FOR
REPEAL AND PROVIDING A PENALTY. Councilmember Davis seconded the motion. MOTION
PASSED.
Ayes: Mayor Moore, Mayor Pro Tern Patterson, Councilmembers Smith,
Goodson, Cokinos, Ames, and Davis
Noes: None
2. Consider approving an annual contract for providing low and mid range unleaded gasoline and
diesel fuel for use in City Departments
Councilmember Cokinos moved to approve Resolution No. 99-32 approving a contract with
Tri-Con, Inc. for tankload delivery of diesel and unleaded gasolines at $+0.479 per gallon
above the O.P.I. S. published price and transport deliveries at no additional charge above the
O.P.I.S. published price. Mayor Pro Tern Patterson seconded the motion. MOTION PASSED.
Ayes: Mayor Moore, Mayor Pro Tern Patterson, Councilmembers Smith,
Goodson, Cokinos, Ames, and Davis
Noes: None
3. Consider approving annual contract for purchase of water treatment chemicals for use at the
Water Production Plant
Councilmember Goodson moved to approve Resolution No. 99-33 authorizing contracts with
Coastal Products and Chemicals for aluminum sulfate at $105,230; Harcros Chemicals, Inc.
for fluorosilicic Acid at $8,190; Shrieve Chemical Co. for aqua ammonia at $18,000; DXI
Industries for liquid chlorine at $53,460; and Stiles-Kern Division for phosphate at $48,060.
Councilmember Ames seconded the motion. MOTION PASSED.
Minutes;2/2/99;Page 3
Ayes: Mayor Moore, Mayor Pro Tem Patterson, Councilmembers Smith,
Goodson, Cokinos, Ames, and Davis
Noes: None
4. Consider approving a contract for repairs to a stained glass window at the Tyrrell Historical
Library
Councilmember Cokinos moved to approve Resolution No. 99-34 authorizing a contract
with Frank Inzer Construction in the amount of$54,750 for repairs to a stained glass window
at the Tyrrell Historical Library. Councilmember Smith seconded the motion. MOTION
PASSED.
Ayes: Mayor Moore, Mayor Pro Tern Patterson, Councilmembers Smith,
Goodson, Cokinos, Ames, and Davis
Noes: None
OTHER BUSINESS
* Review 1999 Street Rehabilitation Program
Public Works Director Tom Warner was invited by the City Manager to review the tabulation
and schedule of the 1999 Street Rehabilitation Program. Mr. Warner began by stating that
this program has been practiced for approximately nine years. The street user fee was
implemented in 1990, followed with nine years of street rehab work. He said the practice has
been to break down the repairs by established priorities. Mr. Warner said there are arterial
streets, collector streets, and residential streets, and he said three types of reconstruction
methods have been used. There may be complete reconstruction of some streets, other
streets are recycled by removing the asphalt and new relaid, and others are restored as
overlay projects. Mr. Warner said that in the past, Council has been presented with a list of
streets proposed for the program. This year, Mr. Warner, stated that an addition has been
made to that proposal (Exhibit "A"). Included for Council is a master list of 374 streets in
need of repair for a total of about 83 miles (Exhibit "B). About 85 percent will require
reconstruction, the most expensive method of repair. The other 15 percent are overlays.
In the proposed program, Mr. Warner said 30 street sections were pulled and represent
about 12.9 miles for the 1999 Street Rehabilitation Program. A little over 11 miles of these
streets in the program are residential streets. About 47 percent of the streets will be
reconstructed, the overlay method used for approximately 47 percent, and 6 percent will be
rehabilitated by other methods. The two streets that are not residential are 23rd Street,
College to Washington Boulevard, and Langham, College to Washington Boulevard. Mr.
Warner said both of these streets were on earlier programs and have reached their useful
life. These streets realize a lot of heavy traffic, and this year's proposal for them includes
resurfacing with six inches of concrete because of the traffic and condition. He explained
that the purpose of the master list is to give Council an opportunity to reprioritize streets that
are of particular concern. A street can be brought from the master list to the proposed list,
Minutes;2/2/99;Page 4
but a street on the proposed list will have to be returned to the master list. The funding is
locked in at approximately $1.4 million. Mr. Warner said the project has been broken into
four areas, but all the streets will be done as part of one contract as shown on the quad
maps (Exhibit "C"). He said that prices may be higher because of the mobilization involved
with the jobs spread throughout the city, but still anticipates good bid results. Mr. Warner
stated that it should take two to three weeks to complete laboratory testing, plans and
specifications will be prepared, and bids received by the first of May and construction
beginning by the first of June, resulting in the prime weather season for construction.
Completion time is estimated to be ten months.
Councilmember Goodson questioned timing of Langham Road repairs and any impact they
might have on the anticipated tournament use of the Municipal Complex. Mr. Warner
acknowledged that repair schedules would be complicated and stated that the repairs would
have to move speedily or wait until after the scheduled tournament is completed.
Councilmember Goodson expressed preference for a new road for convenience of those
coming from out of town and state for the tournament, but said he is more concerned with
not impeding progress of the event.
Councilmember Davis expressed interest in Long Street between Magnolia and M. L. King
Parkway and Avenues H & I between Franklin and Corley Street. He questioned the exact
name of a street patching program and was advised that it is called an A & Z after the
manufacturer and is handled through the City's normal street maintenance. Councilmember
Davis said that two streets mentioned may fit into that category for immediate assistance.
Mayor Pro Tern Patterson told Mr. Warner she is pleased that 23rd Street will be concreted
and curbed and guttered. Mr. Warner clarified that 23rd Street will be concreted, but not
curbed and guttered. He explained that this section has open ditches, would require piping
the ditches, putting in curbs and gutters and would basically take the entire $1.4 million
budget on that street alone. He stated that it is more of a drainage problem. Mayor Pro
Tern Patterson asked the City Manager if discussion could take place regarding other funds
that might be available to include curbs and gutters. Mr. Riley explained that the kind of
program suggested fails under the Capital Improvement Program. That program will be
reconsidered again early this year. He shared that the rehab program is designed to put
streets back into their original condition, not add improvements. Major changes are part of
the Capital Improvement Program, and the first draft of that program will be presented to
Council in April. Also, Mayor Pro Tem Patterson discussed replacing streets with like
materials, but said she feels we need to move in another direction. She would like to move
toward curb and guttering streets in Ward IV. She said there are many that are blacktopped
or just gravel-topped in Ward IV. She spoke of citizen investment in their homes and
progress in revitalization, and said she thinks that in the long run investing in curb and
guttering will pay off. She sited Usan street as an example of being blacktopped and looking
good, but said that is a street that should be curbed and guttered and concreted. Her
reasons were: reduction in maintenance, honoring citizen investment in their homes,
Minutes;2/2/99;Page 5
proximity to schools and churches, and new home construction. She acknowledged that
Capital Improvements are planned for Virginia at Usan, encouraged moving forward quickly
with the project, and reemphasized her desire for curbed and guttered streets in Ward IV.
She stated that there are streets on the list for blacktopping, but would like to discuss
reassessment and placing them on the list for being concreted.
Mayor Moore thanked Mr. Warner for providing equity of street repair across the city,
addressed the additional cost of concrete streets, said we do well to make sure that every
part of our city receives some form of rehabilitation or even overall reconstruction each and
every year. He stated that we get the biggest bang for dollars by rehabilitating streets in
every part of the city, rather than just concentrating on one area at a time. Mayor Moore
expressed a desire that the quality of work will continue to be such that going back for too-
soon repairs will not occur.
* PUBLIC HEARING: 1999 HUD Consolidated Grant Program
Finance Officer Beverly Hodges reported that a sign-in sheet is available for speakers
wishing to address the public hearing. Anyone not wishing to speak, but desiring to become
a part of the public record may also sign in and not speak. Ms. Hodges briefly reviewed the
1999 Preliminary Budget by stating that anticipated funds to be received from CDBG are in
the amount $2,317,000; $170,000 in Program Income; $837,000 in Home Funds; and
$82,000 in the Emergency Shelter Grant; for a total budget of$3,406,000. Ms. Hodges also
reviewed the process of meetings and publications leading to today's public hearing and said
a follow-up Council workshop on the consolidated budget will be held February 23 and
probably adoption of the budget on March 2. Applications have been and are being received
from interested parties with a deadline of February 4th for receipt of applications.
Mayor Moore reported that last Friday he met with Deputy Secretary of HUD Rameriz and
Carolyn Chaney, our Washington assistant, to discuss one of Beaumont's projects. Mayor
Moore said the meeting was productive, and he had opportunity to listen to the President's
speech and meet in his office later. He said "the President has put more money into the
HUD budget than ever before" and spoke of the possibility of HUD becoming a larger branch
of the Federal Government. With continued increases, Mayor Moore said there are projects
remaining to be considered.
The public hearing for the 1999 HUD Consolidated Grant Program was opened at 2:24 p.m.
Mr. Lynn DeMary, 430 East Elgie, spoke in favor of sufficient budgeting for commercial
demolition in the event a particular property owner does not complete rehabilitation of a
theater. Mr. DeMary expressed concern for the safety and beauty of neighborhoods and
spoke in favor of a scattered housing program, particularly in his neighborhood.
Minutes;2/2199;Page 6
Mr. Tony Jones, 508 Garland, expressed favor for the scattered home program, but stated
that he would like to see existing homes bought and rehabilitated instead of building new
homes.
Mrs. Kathryn Wiggington, a resident on Elgie Street, spoke in favor of locating a library in the
South Park area for the approximately, 1,940 students attending Pietzsch, McArthur,
Bingman, and South Park Middle School. She stated that a site under consideration on
Fannet Road and Sarah Street is over three miles from these children, and they would have
difficulty utilizing a library that far from their homes. Mrs. Wiggington reiterated her thoughts
on education and a building that would accommodate summer programs. She said the
Spindletop Library is too small for summer programs, and they have to conduct them outside
when the weather permits. Mrs. Wiggington recommended a site at the end of Kenneth and
East Florida near Bingman Elementary School she said would be accessible to Pear Orchard
and Tyrrell Park communities and others.
Ms. Regina Mackowski spoke for Randy Daniels, executive director of Buckner Children's
Family Services, about a proposal they will present regarding furtherance of a partnership
with the Beaumont Independent School District. She said the Oaks Program, designed for
severely and profoundly handicapped children, has been conducted on Buckner property for
three years. They have outgrown the building and need funding for a new building. Ms.
Mackowski said 35 children are presently participating, but enrollment is anticipated to triple
in the next two to three years. She spoke of the advantages of the program at the Bucker
site, the partnership and asked for careful consideration to funding for the program.
Ms. Janet Walker and Ms. Valenda Bolton, from Family Services, explained a project they
are developing for transitional housing. Ms. Bolton spoke about the need for transitional
housing beyond the Women's Shelter. Without a permanent place to live, women feel forced
to return to an abusive situation. She said they will be working to develop an apartment
complex to provide longer term transitional housing, up to two years, for families leaving the
shelter. Ms. Bolton said they will be working closely with an organization called WOMAN,
Inc. (Women Opting for More Affordable-Housing Now), a CHDO established in Texas
specifically to develop transitional housing for families leaving shelters for battered women
and reviewed some of their accomplishments. Ms. Bolton asked for support and
consideration of funding.
Ms. Mimi Daniali, director of Anayat House, read their mission statement pledging to provide
affordable accommodations in a safe and restful family setting to patient or friends and family
members of patients using medical facilities. Ms. Daniali requested funds for renovation of
the kitchen.
Mr. Raymond Chaisson invited everyone to attend what he called, "one of the greatest things
that happened in Beaumont." Mr. Chaisson said the new police sub-station at Irving and
Shamrock will be opening Wednesday at 10:00 a.m. with a press conference. He said it will
Minutes;2!2/99;Page 7
be a great event and one of the best things that could have happened to Beaumont. The
Weed 'N Seed office will also be housed at that location.
Mr. Mario Watkins, Southeast Keller Corporation, spoke of the recent opening of Partnership
Community Health Center that provides comprehensive community health services.
Initiatives that will be provided are adult day care services, services for the dual diagnosis
population, chronically mentally ill and an adolescent youth and outpatient program. Mr.
Watkins said their services will compliment those of Life Resources and asked for support
of Partnership Mental Health Center, Southeast Keller Healthcare Systems at 3282 College
Street.
Councilmember Davis commended Beverly Hodges and Johnny Beatty for the 1999 HUD
Consolidated HUD Grant Program that has been presented thus far and the plan that has
been laid out.
The public hearing was closed at 2:39 p.m.
COMMENTS
* Councilmembers comment on various matters
Councilmember Davis reported that he was ill last week and while at home had opportunity
to watch C-Span and catch up on the news and to view a HUD meeting being televised. To
his surprise, Councilmember Davis saw Mayor Moore sitting in the middle of the audience.
He commented that the Mayor returned home with a picture taken with the President and
complimented Mayor Moore for being a diligent worker. Also, Councilmember Davis said
that in the Miller and Ashley Street area, there is a problem with nickel and dime drug
dealing. He commended the Police Department for their response on calls, and said he will
be sending a letter of appreciation to the Chief of Police for past responses and to encourage
continued attention to the problem. Councilmember Davis told the City Manager that he
would submit names and addresses of concerned citizens in the area to be forwarded to the
Police Department.
Mayor Moore remarked that last week during activities celebrating National Catholic Schools
Week, Los Angeles Dodgers Coach and Hall of Fame recipient Tommy Lasorda was the
guest speaker at an event at the Civic Center. Mayor Moore said Mr. Lasorda was an
interesting speaker and reported that the fundraiser was very successful. The Kelly High
School football team was also acknowledged for winning the State Championship.
* Public Comment (Persons are limited to 3 minutes)
Mr. Tony Jones, 508 Garland, addressed Council to express dissatisfaction with limiting
recyclable items to paper. He stated that his family was involved in the recycling program
and were disappointed with the discontinuation of collecting certain items in October. Mr.
Minutes;212/99;Page 8
Jones compared the added waste in his container now to when he could recycle more items,
and suggested contacting other companies about accepting plastic, cans and glass to save
putting them in our landfill.
Mr. Roland Davis, 535 McGovern, thanked Council for installation of restrooms at the bus
transfer station, spoke about a park on McGovern Street being extended from St. Joseph
Street and questioned the City's interest in purchasing two lots left of the church.
Councilmember Davis offered to meet with Mr. Roland Davis after Council.
EXECUTIVE SESSION
*Consider matters related to contemplated or pending litigation in accordance with Section
551.071 of the Government Code:
Arbitration concerning the Labor Agreement for Firefighters 1997-1999
*Consider matters related to employment, evaluation and duties of a public officer or
employee in accordance with Section 551.074 of the Government Code:
City Manager
There being no further business, Mayor Moore announced that a Council meeting will not be held
next Tuesday, and the meeting adjourned at 2:47 p.m.
Mayor David W. Moore
Barbara Liming, Ci Cle c
Minutes;2/2/99;Page 9
EXHIBIT A
CITY OF BEAUMONT
PROJECT TITLE: 1999 STREET REHABILITATION PROGRAM
NO. STREET MAP CONSTRUCTION LENGTH ' WIDTH METHOD OF TOTAL
NAME I.D. LIMITS FT FT REHABILITATION COST
1 AVALON C COLLEGE-PEVITOT 5322 18 FIOL $52,000.00
2 BLACKMON B WILLOWOOD-HWY.69 1405 33 F/LU/OL $27,000.00
3 IBRIAR A GAGER-HOLST 760 16 OL $8,000.00
_ 4 DALLAS B E.LUCAS-WILSON 1461 18 R/FB/OL $32,000.00
5 EL PASO ! B HAYES-BUFFALO 428 18 i R/FB/OL $11,000.00
6 EL PASO i B HAYES-E.LUCAS 3667 18 ; FIOL I $37,000.00
7 ELDRIDGE C COBURN-D.E. i 1328 18 FIOL $14,000.00
8 FIFTH _ B LONG-CALDER 1023 27 M/F/OL $31,000.00
9 FORREST B LONG-GLADYS 1047 18 R/FB/OL $22,000.00
10 GAGER A HELBIG-BRIAR 2050 16 OL I $14,000.00
11 GLENBROOK I A BROADOAK-D.E. 3037 18 ! FB/OL $57,000.00
12 HALL B PINE-PRINCE 1057 15 i OL $9,000.00
13 HARRIOT D FANNET-GOLIAD 1018 18 R/FB/OL $20,000.00
14 HOLST i A BRIAR-HELBIG 2050 1 16 OL $14,000.00
15 KELLY C LANGHAM-WENDELIN 2339 20 BB/GG-OL $65,000.00
16 ILANGHAM C !WASHINGTON-COLLEGE 4194 22 SCARIFY 2"CONC.6" $212,000.00
17 LAUREL C 23 RDA-10 SERVICE RD. 2129 20 _ F/LU/OL $37,000.00
18 LELA D 4TH.-D.E. 377 18 RIFB/OL $9,000.00
19 LELA D PRADICE-BOB 3573 i 18 OL $42,000.00
20 ILONG B 11TH.-1sT. 4954 30 FIOL $77,000.00
21 MAPLE B FORREST-PINE 1481 18 R/FB/OL $28,000.00
22 OCTAVIA D EDMONDS-D.E. 432 I 18 R/FBIOL $11,000.00
23 POPE B ST.HELENA-MAGNOLIA 2249 18 BB/OL $65,000.00
24 POPE B ST.HELENA-LAMPASSAS 1960 18 OL $17,000.00
25 PRIMROSE B STEELTON-CLEVELAND 1463 18 FIOL $17,000.00
26 PRIMROSE B CLEVELAND-ST.HELENA 1313 18 F/OL $14,000.00
27 REGINA ! A THOMAS-EDSON 600 27 C&GIRECONST. $30,000.00
28 SAN BRUNO A 'GRIFFING-GUESS RD. 3284 17 OL $26,000.00
29 SIXTH B LONG-HARRISON 553 27 F/OL $10,000.00
30 SIXTH B HARRISON-HAZEL 353 18 R/FB/OL ! $8,000.00
31 ISIXTH I B CCALDER-HAZEL 1062 27 FIOL $17,000.00
32 ITWENTY THIRD C WASHINGTON-COLLEGE 4402 22 SCARIFY 2"CONC.6" $227,000.00
33 IWENDELIN C COLLEGE-KELLY 2505 20 BB/GG-OL $77,000.00
34 IWESTWOOD I C COLLEGE-LANGHAM 3070 18 R/FB/OL $54,000.00
LEGEND: F-FABRIC,OL-OVERLAY,LU-LEVEL-UP,M-MILL.BB-BLACK BASE,R-REWORK,GG-GEOGRID,FB-FLEX BASE 4" TOTAL $1,391,000.00
C&G-CURB/GUTTER REPLACE
EXHIBIT "A"
99RHB.WK4 01/26/99
EXHIBIT B
CITY OF BEAUMONT
STREET REHABILITATION PROGRAM
MASTER LIST
EXHIBIT "B"
PROJECT TITLE: STREET REHABILITATION PROGRAM MASTER LIST
NO. , STREET I MAP CONSTRUCTION LENGTH WIDTH METHOD OF REHAB TOTAL
NAME I.D. LIMITS FT FT RECON. OVLY. COST
ABATTOIR D j ST JAMES-WESTMORELAND 380 18 Y $9,690.00
ADILADE D EDMONDS-D.E. 437 18 Y $9,996.00
3 AGNES B LA SALLE-D.E. 510 18 Y $13,005.00
4 IALLEN A CONCORD-D.E. 1685 i 26 Y $62,067.00
5 ;ALMA D HARRIOT-CHAISON 426 16 Y $9,651.75
6 JALVOID B ISLA+10SERVICE RD. 310 12 Y $5,265.75
7 AMARILLO D ,WASHINGTON-FORSYTHE 5494 18 Y $140,097.00
8 ANDRUS B I ISLA-1-10 SERVICE RD. 280 12 Y $4,755.75
9 ANGELINA D 11 3TH-D.E. 360 12 Y $6,120.00
10 ANITA D WAVERLY-D.E. 1971 18 Y I $48,883.50
11 ANNIE D AVE.B-RR.TRACK 679 1 12 Y $11,538.75
12 ARABELLA D PENNSYLVANIA-ATLANTA 303 16 Y $6,872.25
