HomeMy WebLinkAboutORD 00-77 ORDINANCE NO. e9d-'7-7
ENTITLED AN ORDINANCE REFERRED TO AS THE "ANNUAL
APPROPRIATION ORDINANCE" ADOPTING A BUDGET FOR
THE FISCAL PERIOD BEGINNING OCTOBER 1, 2000 AND
ENDING SEPTEMBER 30, 2001 IN ACCORDANCE WITH THE
CHARTER OF THE CITY OF BEAUMONT; APPORTIONING THE
FUNDS OF THE CITY OF BEAUMONT; REPEALING ALL
ORDINANCES OR PARTS OF ORDINANCES IN CONFLICT
HEREWITH AND PROVIDING FOR SEVERABILITY.
WHEREAS, the City Manager of the City of Beaumont submitted to the City Council a
budget estimate for the revenues of said City and expenses of conducting the affairs thereof
for the fiscal year beginning October 1, 2000 and ending September 30, 2001; and,
WHEREAS, after notices and public hearings held in accordance with the requirements
of the Charter of the City of Beaumont and the statutes of the State of Texas, the City Council
is of the opinion that the budget, as attached hereto as Exhibit "A", should be adopted;
NOW, THEREFORE, BE IT ORDAINED BY THE
CITY OF BEAUMONT:
Section 1
That the budget attached hereto as Exhibit "A" and made a part hereof for all purposes
is hereby adopted and approved. Exhibit "A" is hereby adopted and approved as the budget
of all the correct expenses as well as the fixed charges of the City for the fiscal period
beginning the 1st day of October, 2000, and ending the 30th day of September, 2001, and the
several amounts stated in Exhibit "A" as proposed expenditures shall be and become
appropriated to the several objects and purposes therein named. Notices given, as required
for the adoption of said budget, are hereby ratified.
G AMORDWANCTINANCESUDGET.
Section 2.
That the sums indicated are appropriated from the following schedule of funds:
a. General $72,447,900
b. Debt Service 12,967,300
C. Water Utilities 25,034,400
d. Solid Waste Management 7,687,400
e. Hotel Occupancy Tax 1,694,100
f. Street Maintenance 2,760,000
g. Municipal Transit 3,400,000
h. Other Special Revenue 2,634,900
I. Capital Reserve 2,356,900
j. Fleet Management 3,815,100
k. Employee Benefits 11,667,000
I. General Liability 1,804,000
Section 3.
That the City Manager is hereby authorized to transfer budgeted funds from one line-
item to another line item provided the transaction is not an interfund transfer.
Section 4.
That if any section, subsection, sentence, clause or phrase of this ordinance or the
application of same to a particular set of persons or circumstances should for any reason be
held to be invalid, such invalidity shall in no way affect the remaining portions of this ordinance,
and to such end the provisions of this ordinance are declared to be severable.
Section 5
That all ordinances or parts of ordinances in conflict herewith are repealed to the extent
of the conflict only.
PASSED BY THE CITY COUNCIL of the City of Beaumont this the 1,W day
of , 2000.
- Mayor -
GAMORDINANMBUDGET
CITY OF BEAUMONT
ALL FUNDS SUMMARY
FY 2000 FY 2000 Balance FY 2001 FY 2001 Balance
Revenues Expenditures 10101100 Revenues -Expenditures 9130101
General Fund 66,879,100 66,098,900 8,695,922 68,830,200 70,947,900 6,578,222
Debt Service Fund 11,035,100 12,563,700 2,838,897 12,413,000 12,967,300 2,284,597
Total Governmental Funds 77,914,200 78,662,600 11,534,819 81,243,200 83,915,200 8,862,819
Water Utilities Fund 21,550,000 19,529,100 4,389,212 24,540,000 25,034,400 3,894,812
Solid Waste Management Fund 6,064,000 6,218,500 3,972,983 6,079,000 7,687,400 2,364,583
Total Enterprise Funds 27,614,000 25,747,600 8,362,195 30,619,000 32,721,800 6,259,395
Hotel Occupancy Tax Fund 1,622,500 1,732,800 36,166 1,658,000 1,694,100 66
Street Maintenance Fund 1,500,000 1,5()0,000 1,264,694 1,500,000 2,760,000 4,694
Municipal Transit Fund 3,291,400 3,650.000 167,903 3,413,000 3,400,000 180,903
Oliver Special Revenue Funds 1,858,500 1,342,000 1,805,400 829,500 2,634,900 —
Total Special Revenue Funds 8,272,400 8,224,800 3,274,163 7,400,500 10,489,000 185,663
Capital Reserve Fund 2,624,400 3,089,000 1,278,853 2,189,600 2,356,900 1,111,553
Fleet Management Fund 3.724,300 3,722,900 379.120 3,823,800 3,815,100 387,820
Employee Benefits Fund 10,217,000 10,110,900 1,146,642 11,345,000 11,667,000 824,642
General Liability Fund 661,000 579,000 1,352,756 560,000 804,000 1,108,756
Total Internal Service Funds 17,226,700 17,501.800 4,157,371 17,918,400 18,643,000 3,432,771
Total All Funds 131,027,300 130,136,800 27,328,548 137,181,100 145,769,000 18,740,648
EXHIBIT "A"
GENERAL FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 FY 2000 FY 2000 FY 2001
BEGINNING BALANCE $ 6,981,148 7,835,048 7,915,722 8,695,922
REVENUES:
Sales and use tax 25,054,702 26,365,000 26,365,000 27,615,000
Property taxes 13,316,465 13,095,000 13,095,000 12,500,000
Industrial payments 10,658,865 10,949,000 10,969,100 11,251,100
Gross receipts tax 5,350,892 5,507,000 5,876,300 6,054,600
Utility fund in lieu 3,650,000 3,650,000 3,650,000 4,250,000
Other 5,557,064 5,578,700 6,923,700 7,159,500
TOTAL REVENUES 63,587,988 65,144,700 66,879,100 68,830,200
TOTAL RESOURCES AVAILABLE 70,569,136 72,979,748 74,794,822 77,526,122
EXPENDITURES:
Executive Office 1,199,435 1,896,000 1,628,600 1,788,400
City Clerk 990,855 1,066,500 1,069,000 1,148,400
Legal 563,502 564,300 571,900 587,700
Economic Development — — — 764,900
Human Resources 631,529 646,200 708,400 649,800
Central Services 3,460,145 6,488,500 6,336,100 6,207,000
Finance 2,643,010 1,146,100 1,125,200 1,219,600
Police 17,164,604 17,980,600 18,159,800 18,997,400
Fire 12,798,177 13,115,800 13,321,100 13,964,000
Public Health 3,818,456 3,801,100 4,130,700 4,593,200
Public Works 8,937,484 9,320,300 8,949,200 8,946,500
Library System 2,509,121 1,823,800 1,739,700 1,908,100
Parks&Recreation 2,660,696 2,842,800 2,757,500 3,647,400
TOTAL EXPENDITURES 57,377,014 60,692,000 60,497,200 64,422,400
OTHER FINANCING USES:
Transfers out 5,276,400 5,597,600 5,601,700 6,525,500
TOTAL APPROPRIATIONS 62,653,414 66,289,600 66,098,900 _70,947,900
ENDING FUND BALANCE:
Reserved for contingency -- 1,500,000 — 1,500,000
Unreserved 7,915,722 _ 5,190,148 _ 8,695,922 5,078,222
TOTAL ENDING FUND BALANCE $ 7,915,722 =_6 690,148 _ 8,695,922 = 6,578 222
DEBT SERVICE FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 FY 2000 FY 2000 FY 2001
BEGINNING BALANCE $ 4,961,116 4,205,116 4,367,497 2838,897
REVENUES
Property taxes 10,155,162 10,629,000 10,629,000 11,473,000
Interest earnings 305,470 280,000 290,000 280,000
Miscellaneous revenue — — 116,100 660,000
TOTAL REVENUES 10,460,632 10,909,000 11,035,100 12413,000
TOTAL AVAILABLE RESOURCES 15,421,748 15,114,116 15,402,597 154251,897
EXPENDITURES
Principal payments 7,411,052 8,149,700 8,149,700 8~817,700
Interest payments 3,635,623 4,247,900 4,404,000 4,139,600
Service charges 6,300 10,000 10,000 10,000
Bond sale expenses 1,276 — — —
TOTAL EXPENDITURES 11,054,251 12,407,600 12,563,700 12,967,300
ENDING BALANCE $ 4,367,497 2,706,516 2,838,897 2,284,597
WATER UTILITIES FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 FY 2000 FY 2000 FY 2001
BEGINNING BALANCE $ 2,807,034 2,617,533 2,368,312 4,389,212
REVENUES
Water sales 11,090,005 11,220,000 12,170,000 14,290,000
Sewer charges 7,390,292 7,499,000 8,000,000 9,410,000
Service charges 618,951 543,000 630,000 672,000
Interest 156,648 120,000 150,000 150,000
Miscellaneous revenue 39,776 18,000 51,000 18,000
Transfers in 161,997 - 549,000 -
TOTAL REVENUES 19,457,669 19,400,000 21,550,000 24,540,000
TOTAL AVAILABLE RESOURCES 22,264,703 22,017,533 23,918,312 28,929,212
EXPENDITURES
Wages 4,426,043 4,633,200 4,564,100 4,996,700
Benefits 1,153,604 1,205,000 1,188,000 1,250,300
Supplies and equipment 1,928,755 1,911,400 1,973,300 2,018,600
Repair and maintenance 762,541 605,500 593,300 633,300
Utilities 1,078,412 1,168,900 1,163,600 1,188,200
Contract services 249,955 234,500 225,100 247,900
Equipment 574,493 150,300 335,500 1,205,900
Capital 356,964 260,000 305,000 2,426,000
Debt service 4,909,861 4,775,000 4,775,000 6,501,400
Other operating 3,826,364 3,650,000 3,650,000 3,650,000
Transfers out 629,399 756,200 756,200 916,100
TOTAL EXPENDITURES 19,896,391 19,350,000 19,529,100 25,034,400
Unreserved 2,368,312 2,667,533 4,389,212 _ 3,894,812
ENDING FUND BALANCE 2,368,312 2,667,533 4,389,212 3,894,812
SOLID WASTE FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 FY 2000 FY 2000 FY 2001.
BEGINNING BALANCE $ 3,664,224 3,746,051 4,127,483 3,972,983
REVENUES
Residential collections 4,670,107 4,635,000 4,610,000 4,635,000
Recycling 64,446 30,000 76,300 50,000
Landfill fees 815,892 702,000 852,000 1,000,000
Clean community fees 333,154 329,000 329,400 264,000
Interest earnings 168,178 150,000 165,000 120,000
Miscellaneous revenue 39,521 10,000 31,300 10,000
TOTAL REVENUES 6,091,298 5,856,000 6,064,000 6,079,000
TOTAL AVAILABLE RESOURCES 9,755,522 9,602,051 10,191,483 10,051,983
EXPENDITURES
Wages 2,154,179 2,294,000 2,159,400 2,061,900
Benefits 564,305 582,400 572,800 532,200
Supplies and equipment 370,331 447,000 502,000 611,300
Repair and maintenance 1,145,897 1,129,000 1,123,500 1,191,500
Utilities 27,813 32,000 29,700 33,700
Contract services 435,173 478,500 336,700 377,600
Construction - - - 1,200,000
Equipment 71,994 283,800 553,800 35,600
Debt service 461,990 585,600 524,600 596,000
Other operating 47,958 - - 600,000
Transfers out 348,399 416,000 416,000 447,600
TOTAL EXPENDITURES 5,628,039 6,248,300 6,218,500 7,687,400
Unreserved 4,127,483 3,353,751 3,972,983 2,364,583
ENDING BALANCE $ 4,127L483 3,353,751 3,972,983 2,364,583
HOTEL OCCUPANCY TAX FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 FY 2000 FY 2000 _ FY 2001
BEGINNING BALANCE $ 164,289 166,188 146,466 36,166
REVENUES
Gross receipts tax 1,660,439 1,765,000 1,612,000 1,650,000
Interest earnings 12,484 12,000 8,000 5,000
Miscellaneous revenues 2,754 3,000 2,500 3,000
TOTAL REVENUES 1,675,677 1,780,000 1,622,500 1,658,000
TOTAL AVAILABLE RESOURCES 1,839,966 1,946,188 1,768,966 1,694,166
EXPENDITURES
Wages 403,488 425,000 396,100 397,300
Benefits 76,619 76,200 76,900 67,300
Supplies and equipment 101,724 91,200 105,500 156,600
Repair and maintenance 1,935 62,500 41,100 18,800
Utilities 255,582 271,500 272,000 271,400
Contract services 239,036 268,000 249,000 386,500
Equipment 17,818 9,300 9,000 22,800
Transfers out 597,298 683,200 583,200 373,400
TOTAL EXPENDITURES 1,693,500 1,886,900 1,732,800 1,694,100
ENDING BALANCE $ 146,466 59,288 36,166 66
STREET MAINTENANCE FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 FY 2000 FY 2000 FY 2001 _
BEGINNING BALANCE $ 188,185 1,364,463 1,264,694 1,264,694
REVENUES
Service charges 1,455,249 1,465,000 1,470,000 1,470,000
Intergovernmental revenue — — — —
Interest earnings 23,827 20,000 _ 30,000 30,000
TOTAL REVENUES 1,479,076 1,485,000 1,500,000 1,500,000
TOTAL AVAILABLE RESOURCES 1,667,261 2,849,463 2,764,694 2,764,694
EXPENDITURES
General construction 402,567 2,800,000 1,500,000 2,760,000
TOTAL EXPENDITURES 402,567 2,800,000 1,500,000 2,760,000
Unreserved 1,264,694 49,463 1,264,694 4,694
ENDING BALANCE $ 1,264,694 49,463 1,264,694 4,694
MUNICIPAL TRANSIT FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 FY 2000 FY 2000 FY 2001
BEGINNING BALANCE $ 542,062 582,461 526,503 167,903
REVENUES
Service charges 521,826 520,000 550,000 550,000
Intergovernmental revenue 1,483,232 2,210,700 2,210,700 2,228,000
Interest 15,558 10,000 5,700 5,000
Miscellaneous revenue - 21,000 25,000 30,000
Transfer from General Fund 600,000 __ 500,000 _ 500,000 _ 600,000
TOTAL REVENUES 2,620,616 3,261,700 3,291,400 3,413,000
TOTAL AVAILABLE RESOURCES 3,162,678 3,844,161 3,817,903 3,580,903
EXPENDITURES
Contractserivices 2,604,115 2,800,000 2,900,000 2,900,000
Capital outlay 32,060 750,000 750,000 500,000
TOTAL EXPENDITURES 2,636,175 3,550,000 3,650,000 3,400,000
Unreserved 526,503 294,161 167,903 180,903
ENDING BALANCE $ 526,503 294,161 167,903 180,903
OTHER SPECIAL REVENUE FUNDS
STATEMENT OF REVENUES AND EXPENDITURES
Balance FY 2001 Balance
10/01/00 Revenues Approp. 08/30/01
.Confiscated Goods $ 893,900 $ 50,000 $ 943,900 $ -
Fire Training Grounds 45,600 285,000 330,600 -
Tax Increment Financing 264,300 110,000 374,300 -
Municipal Airport 43,300 52,500 95,800 -
Texas Motor Carrier Violations 15,200 25,500 40,700 -
Municipal Court Security Fee 47,900 102,500 150,400 -
Municipal Court Technology 103,000 105,000 208,000 -
Julie Rogers Theatre 107,000 10,000 117,000 -
Tyrrell Historical Library 20,800 1,000 21,800 -
Expendable Trust 169,300 66,400 235,700 -
Library Trust 80,700 12,500 93,200 -
Library Endowment 7,000 1,100 8,100 -
Historical Fire Museum 7,400 8,000 15,400 -
TOTAL $ 1,805,400 $ 829,500 $ 2,634,900 $ -
CAPITAL RESERVE FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 FY 2000 FY 2000 FY 2001
BEGINNING BALANCE $ 1,391,336 1,508,333 1,743,453 1,278,853
REVENUES
Services 11492,883 1,510,400 1,510,400 1,521,100
Interest earnings 98,238 70,000 80,000 70,000
Miscellaneous revenue 195,407 40,000 23,000 40,000
Transfers in 557,000 558,500 558,500 558,500
Other financing sources 811,700 — 452,500 _ —
TOTAL REVENUES 3,155,228 2,178,900 2,624,400 2,189,600
TOTAL AVAILABLE RESOURCES 4,546,564 3,687,233 4,367,853 3,468,453
EXPENDITURES
Improvements 1,047,023 220,000 232,900 —
Equipment(Schedule A) 540,001 809,900 1,047,500 627,100
Vehicles(Schedule B) 1,012,243 1,386,200 1,511,500 1,145,200
Debt service(Schedule C) 203,844 297,000 297,100 584,600
Liquidation of encumbrances — — — —
TOTAL EXPENDITURES 2,803,111 2,713,100 3,089,000 2,356,900
Reserved for encumbrances — -- — —
Unreserved 1,743,453 974,133 1,278,853 1,111,553
ENDING BALANCE $ 1,743,453 974,133 1,278,853 1,111,553
FLEET MANAGEMENT FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 FY 2000 FY 2000 FY 2001
BEGINNING BALANCE $ 358,019 401,821 377,720 379,120
REVENUES
User fees 31735,757 3,691,500 3,719,300 3,818,800
Interest eamings 5,075 3,000 3,000 3,000
Miscellaneous revenue 1,913 2,000 2,000 2,000
TOTAL REVENUES 3,742,745 3,696,500 3,724,300 3,823,800
TOTAL AVAILABLE RESOURCES 4,100,764 4,098,321 4,102,020 4,202,920
EXPENDITURES
Wages 890,967 936,100 887,000 913,200
Benefits 237,231 244,400 242,200 238,000
Supplies and equipment 493,320 522,000 662,400 644,300
Repair and maintenance 1,487,425 1,340,000 1,387,800 1,343,300
Utilities 37,964 45,000 39,800 45,000
Contract services 442,654 467,700 359,700 464,300
Equipment 32,884 16,500 16,500 16,600
Transfers out 100,599 127,500 127,500 150,400
TOTAL EXPENDITURES 3,723,044 3,699,200 3,722,900 3,815,100
Unreserved 377,720 399,121 379,120 387,820
ENDING BALANCE $ 377,720 399,121 379,120 387,820
EMPLOYEE BENEFITS FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 __ __FY 2000 FY 2000 _FY 2001
BEGINNING BALANCE $ 1,462,470 770,270 1,040,542 1,146,642
REVENUES
Interdepartmental transfers
Employee health 3,034,498 3,180,900 3,180,900 3,235,700
Dependent health 3,790,134 4,149,000 4,149,000 5,333,100
Workman's comp 900,026 990,000 990,000 1,014,800
General 34,800 267,600 267,600 290,000
Employee contribution 965,458 1,132,000 1,208,500 1,381,400
Interest 90,073 75,000 100,000 90,000
Insurance recoveries 82,632 - 321,000 -
TOTAL REVENUES 8,897,621 9,794,500 10,217,000 11,345,000
TOTAL AVAILABLE RESOURCES 10,360,091 10,564,770 11,257,542 12,491,642
EXPENDITURES
Health
Standard indemnity plan 3,335,151 3,698,000 3,801,800 4,802,000
Managed health organization 3,104,196 3,200,000 3,000,000 3,400,000
Health prescriptions 1,107,655 1,100,000 1,300,000 1,500,000
Dental 505,822 517,000 515,000 568,000
Other benefits 85,501 85,000 88,000 104,000
Total 8,138,325 8,600,000 8,704,800 10,374,000
Worker's Compensation
Third party administration 82,793 85,000 80,000 91,000
Claims paid 706,373 820,000 800,000 800,000
Excess insurance 19,205 25,000 27,000 25,000
Safety management 55,827 58,900 59,100 87,000
Total 864,198 988,900 966,100 1,003,000
General
Unemployment 49,279 20,000 50,000 40,000
Short-term disability 267,747 250,000 390,000 250,000
Total 317,026 270,000 440,000 290,000
TOTAL EXPENDITURES _ 9,319,549 9,858,900 10,110,900 11,667,000
Unreserved 1,040,542 705,870 1,146,642 824,642
ENDING BALANCE $ 1,040,542 705,870 _1,146,642 824,642
GENERAL LIABILITY FUND
STATEMENT OF REVENUES AND EXPENDITURES
Actual Budget Estimated Budget
FY 1999 FY 2000 FY 2000 FY 2001,
BEGINNING BALANCE $ 1,285,336 1,186,336 1,270,756 1,352,756
REVENUES
Interest 59,116 60,000 60,000 60,000
Miscellaneous revenue 338 - 1,000 -
Transfers in 600,000 600,000 600,000 500,000
TOTAL REVENUES 659,454 660,000 661,000 560,000
TOTAL AVAILABLE RESOURCES 1,944,790 1,846,336 1,931,756 1,912,756
EXPENDITURES
Professional services 59,195 100,000 75,000 100,000
Claims paid 611,318 700,000 500,000 700,000
Other insurance 3,521 4,000 4,000 4,000
TOTAL EXPENDITURES 674,034 804,000 579,000 804,000
Reserved for unpaid claims - 1,000,000 - 1,000,000
Unreserved 1,270,756 42,336 1,352,756 108,756
ENDING BALANCE $ 1,270,756 1,042,336 1,352,756 1,108,756